Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Takeaway - Chinese - Asian Cuisine | M2011 | Sydney CBD | Sydney | $148,000 | $10,000 | $880 | $3,330 | 22 | 5 |
|
|
Restaurant-Chinese / Asian Cuisine | M2143 | Northern Beaches | $120,000 | $20,000 | $2,300 | $4,210 | 100 | 6 | |
|
|
Supermarket - Chinese Groceries | M2191 | Inner West | $185,000 | $17,000 | $1,279 | $2,270 | 7 | ||
|
|
Supermarket -Chinese / Asian Groceries - Retail | M2206 | North West Sydney | $70,000 | $13,500 | $2,388 | $1,280 | 7 | ||
|
|
Takeaway - Chinese & Asian Cuisine | M2283 | West Sydney | $110,000 | $5,000 | $660 | $2,540 | 8 | 5.5 | |
|
|
Chinese Cuisine - Restaurant | SM1247 | South Coast | $188,000 | $17,000 | $1,500 | $6,210 | 120 | 7 | |
|
|
Restaurant - Chinese Cuisine - Takeaway - Under Management | SM1516 | Upper North Shore | $150,000 | $35,000 | $4,389 | $5,553 | 112 | 7 | |
|
|
Restaurant - Chinese & Korean Cuisine | W2003 | Inner West | $189,000 | $23,000 | $2,700 | $7,533 | 40 | 7 |
Displaying 1 to 8 of 8 records