Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Restaurant - Japanese Cuisine - Takeaway | FN1355 | Eastern Suburbs | $330,000 | $15,500 | $845 | $5,500 | 27 | 5 | |
|
|
Pasta - Pizza - Cafe - Bar - Takeaway | G1786 | Northern Beaches | Brookvale | $500,000 | $28,000 | $4,154 | $4,200 | 50 | 7 |
|
|
Cafe - Restaurant | G1804F | Inner West | Abbotsford | $445,000 | $25,000 | $3,125 | $5,400 | 80 | 7 |
|
|
Restaurant - Pizza - Takeaway | G1808 | Eastern Suburbs | $85,000 | $25,000 | $3,173 | 60 | 7 | ||
|
|
Restaurant - Takeaway - Sushi | GN1376 | Lower North Shore | $190,000 | $24,490 | $1,238 | $5,516 | 35 | 7 | |
|
|
Burger Urge - Restaurant Takeaway - Franchise - Burgers | KH1013 | Gold Coast | $150,000 | $21,337 | $1,726 | $1,449 | 35 | 7 | |
|
|
Restaurant - Bar - Takeaway | KH1015 | QLD Central Coast | Scarness | $200,000 | $9,000 | $1,000 | $2,135 | 80 | 5 |
|
|
Restaurant-Chinese / Asian Cuisine | M2143 | Northern Beaches | $178,000 | $20,000 | $2,400 | $4,520 | 100 | 6 | |
|
|
Sushi Train - Restaurant -Takeaway | M2152 | City Fringe | $170,000 | $18,000 | $1,940 | $7,020 | 26 | 6 | |
|
|
Sushi-Restaurant-Takeaway-Under Management | M2256 | Lower North Shore | $280,000 | $20,000 | $3,802 | $5,590 | 40 | 5 | |
|
|
Restaurant-Japanese Cuisine-Under Management | M2270 | Inner West | $1,080,000 | $33,000 | $846 | $11,300 | 50 | 4 | |
|
|
Restaurant - Japanese Cuisine | PM1047 | Inner West Sydney | $50,000 | $17,000 | $3,217 | $1,183 | 54 | 7 | |
|
|
Cafe - Restaurant - Takeaway - Major Event Location - Under Management | PM1055 | Inner West | $398,000 | $16,000 | $778 | $5,442 | 54 | 7 days | |
|
|
The Coffee Club - Franchise - Cafe - Takeaway | PM1064 | North West Sydney | $140,000 | $25,620 | $5,048 | $2,415 | 65 | 7 Days | |
|
|
Under Management- Pasta / Wine Bar CBD Location | PM1069 | Sydney CBD | $230,000 | $33,197 | $6,142 | $3,484 | 7 | ||
|
|
Hog's Breath Cafe - Restaurant - Franchise - Profitable - Under Management | PM1084 | Victoria East | $595,000 | $27,609 | $2,692 | $5,522 | 250 | 7 Days | |
|
|
Ogalo Kiama - Franchise - Takeaway - Profitable - New | PM1085 | South Coast NSW | $250,000 | $11,169 | $1,823 | $2,970 | 37 | 7 | |
|
|
Restaurant - Cafe - Takeaway - Italian Cuisine | SF1584 | South Sydney | Gymea | $200,000 | $18,500 | $932 | $7,033 | 100 | 5 |
|
|
Restaurant - Takeaway - Pizza - Italian Cuisine | SFA1037 | City Fringe | Rozelle | $140,000 | $18,000 | $2,000 | $3,179 | 65 | 6 |
|
|
Hotel / Business Park Restaurant & Function Centre | SFD1078 | North West Sydney | $149,000 | $4,029 | 300 | 7 | |||
|
|
Restaurant - Takeaway - Kebabs - Burgers - Pizza | SFD1079 | North West Sydney | Pennant Hills | $225,000 | $18,500 | $1,650 | $5,955 | 55 | 6 |
|
|
Chinese Cuisine - Restaurant | SM1247 | South Coast | $188,000 | $17,000 | $1,500 | $6,210 | 120 | 7 | |
|
|
Restaurant - Chinese Cuisine - Takeaway - Under Management | SM1516 | Upper North Shore | $320,000 | $35,000 | $4,389 | $5,553 | 112 | 7 | |
|
|
Sushi Train- Takeaway -Restaurant- Japanese | SM1518 | Eastern Suburbs | $680,000 | $28,000 | $4,410 | $8,570 | 21 | 7 | |
|
|
Cafe -Restaurant - Bar - Under Management | SM1522 | $980,000 | $55,000 | $4,383 | $12,043 | 220 | 7 |
Displaying 26 to 50 of 77 records