Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Swimming Pool Services - Retail - Accessories - Installation | CB1484 | South Sydney | $750,000 | $29,850 | $525 | $10,315 | 5 | ||
|
|
Retail - Machinery And Equipment - Distribution - Under Management | CB1507 | South West NSW | Narrandera | $325,000 | $26,510 | $420 | $5,905 | 6 | |
|
|
Retail - Office Supplies - Printers - Cartridges | CB1537 | South West Sydney | $550,000 | $16,350 | $770 | $5,835 | 5 | ||
|
|
Services - Furniture - Home Decor - Home Based | CB1539 | South Coast | St Georges Basin | $125,000 | $1,250 | $805 | 5 | ||
|
|
Hair Salon - Hairdresser - Retail | F3474 | $158,000 | $19,000 | $2,004 | $5,000 | 7 | |||
|
|
Retail - Florist - Gifts | FN1321 | Inner West | $250,000 | $11,500 | $1,800 | $4,700 | 6 | ||
|
|
Fashion & Jewellery Retail Boutique | FN1352 | North West Sydney | $80,000 | $5,000 | $792 | $2,100 | 6 | ||
|
|
Supermarket - Retail - Asian Groceries | FN1354 | North West Sydney | $180,000 | $15,000 | $1,353 | $4,000 | 7 | ||
|
|
Retail- Online - Premium Baby Products | FN1370 | Inner West | $250,000 | $9,000 | $900 | $3,270 | 5 | ||
|
|
Shoe Repairs- Key Cutting - Engraving- Batteries-Gifts | FN1371 | North West Sydney | $80,000 | $3,200 | $900 | $1,800 | 6 | ||
|
|
Retail - Homewares | GN1382 | South West Sydney | $300,000 | $16,600 | $2,256 | $5,267 | 6 | ||
|
|
Tobacconist - Retail - Independent | PM1080 | Inner West Sydney | $780,000 | $39,000 | $2,184 | $12,928 | 7 | ||
|
|
Newsagency - Established - Family Business | PM1086 | North West Sydney | $149,000 | $15,806 | $1,090 | $1,350 | 7 days | ||
|
|
Gelato Franchise - Premium Gelato & Dessert Franchise - Cafe | SD1003 | $300,000 | $8,000 | $1,538 | $2,000 | 40 | 7 | ||
|
|
Cards - Gifts - Retail - Online - Stock Included | SFD1088 | Upper North Shore | Hornsby | $55,000 | $2,387 | 7 | |||
|
|
Supermarket - Grocer - Retail - Stock Included | SFD1089 | Western Sydney | Kingswood | $198,800 | $7,000 | $1,487 | 5 | ||
|
|
Newsagency - Minimart - Convenience Store - Gifts | TQM1071F | North Coast NSW | $390,000 | $33,000 | $1,094 | $4,483 | 7 | ||
|
|
Butcher - Retail | W1959 | Inner West | $249,000 | $40,000 | $1,346 | $11,274 | 7 | ||
|
|
Retail - Embroidery - Printing | W1961 | North West Sydney | $229,000 | $8,800 | $1,417 | $6,670 | 7 | ||
|
|
Supermarket - Retail - Asian Goods | W1966 | Upper North Shore | $395,000 | $73,000 | $11,135 | $8,054 | 7 | ||
|
|
Retail - Butcher | W2001 | Inner West | $1,250,000 | $80,000 | $2,180 | $13,940 | 7 | ||
|
|
Retail - Nails | W2010 | Inner West | $70,000 | $6,000 | $988 | $4,854 | 3 | 6 |
Displaying 1 to 22 of 22 records