Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Retail - Machinery Equipment - Servicing - Freehold Available - Distribution - Under Management | CB1481 | Upper Hunter | $795,000 | 5 | |||||
|
|
Retail - Machinery And Equipment - Distribution - Under Management | CB1507 | South West NSW | Narrandera | $325,000 | $26,510 | $420 | $5,905 | 6 | |
|
|
Manufacturing - Retail - Installation - Services | CB1528 | South Coast | $1,500,000 | 5 | |||||
|
|
Retail - Office Supplies - Printers - Cartridges | CB1537 | South West Sydney | $550,000 | $16,350 | $770 | $5,835 | 5 | ||
|
|
Hair Salon - Hairdresser - Retail | F3474 | $198,000 | $19,000 | $2,004 | $5,000 | 7 | |||
|
|
Food Manufacture - Wholesale - Retail | F3493 | Gold Coast | $148,000 | $6,000 | $478 | $2,500 | 5 | ||
|
|
Clothing Decoration - Uniforms - Digital Printing - Embroidery | F3497 | South Sydney | $350,000 | $7,743 | $454 | $3,682 | 5 | ||
|
|
Retail - Florist - Gifts | FN1321 | Inner West | $250,000 | $11,500 | $1,800 | $4,700 | 6 | ||
|
|
Fashion & Jewellery Retail Boutique | FN1352 | North West Sydney | $80,000 | $5,000 | $792 | $2,100 | 6 | ||
|
|
Supermarket - Retail - Asian Groceries | FN1354 | North West Sydney | $300,000 | $15,000 | $1,353 | $4,000 | 7 | ||
|
|
Retail - Dry Cleaners - Alterations | M2243 | South Sydney | $89,000 | $4,200 | $662 | $3,140 | 5 1/2 | ||
|
|
Butcher-Retail-Wholesale-Under Management | M2271 | Inner West | $95,000 | $32,000 | $2,308 | $3,420 | 7 | ||
|
|
Retail - Accessories - Swimming - Online | PM1070 | North Shore Sydney | $160,000 | $9,000 | $1,155 | $1,115 | 4.5 days | ||
|
|
Tobacconist - Retail | PM1080 | Inner West Sydney | $140,000 | $17,000 | $2,100 | $2,917 | 7 | ||
|
|
Newsagency - Retail - Tobacconist | SF1109PM | South Sydney | $230,000 | $31,000 | $2,000 | $3,555 | 7 | ||
|
|
Cards - Gifts - Retail - Online | SFD1088 | Upper North Shore | Hornsby | $55,000 | $2,387 | 7 | |||
|
|
Supermarket - Grocer - Retail - WIWO | SFD1089 | Western Sydney | Kingswood | $280,000 | $1,487 | 5 | |||
|
|
Newsagency - Lotto | SM1492 | Northern Beaches | $160,000 | $18,120 | $1,217 | $2,308 | 5.5 | ||
|
|
Newsagency - Minimart - Convenience Store - Gifts | TQM1071F | North Coast NSW | $390,000 | $33,000 | $1,094 | $4,483 | 7 | ||
|
|
Luxury Furniture & Homewares Store | TQQ1197 | Far North Queensland | Smithfield | $500,000 | 7 | ||||
|
|
Fabric Printing - Retail | W1912 | Inner West | $169,000 | $6,500 | $1,485 | $1,690 | 5 | ||
|
|
Butcher - Retail | W1959 | Inner West | $288,000 | $40,000 | $1,346 | $11,274 | 7 | ||
|
|
Retail - Embroidery - Printing | W1961 | North West Sydney | $229,000 | $8,800 | $1,417 | $6,670 | 7 | ||
|
|
Retail - Asian Groceries - Under Management | W1963 | Inner West | $450,000 | $42,000 | $4,925 | $4,515 | 7 | ||
|
|
Supermarket - Retail - Asian Goods | W1966 | Upper North Shore | $680,000 | $84,921 | $9,568 | $12,115 | 7 |
Displaying 1 to 25 of 26 records