Save
Type Code
Location
Suburb
Price
Weekly Sales
Weekly Rent
Weekly Profit
Seats
Days open
Annual Revenue
Net Profit
Cafe - Takeaway - Seafood CB1398 South West Sydney $185,000 $13,000 $1,280 $5,810 48 7
Cafe - Takeaway - Industrial CB1514 South West Sydney $450,000 $22,500 $2,300 $5,785 34 5
Takeaway -Pizza - Kebabs - Cafe CB1521 Western Sydney Penrith $220,000 $16,500 $1,135 $4,540 18 7
Bakery - Takeaway - Sandwiches CB1533 Inner West Drummoyne $165,000 $11,000 $2,000 $5,005 20 7
Bakery - Cafe - Takeaway CS1006 Melbourne CBD $480,000 $25,000 $2,277 $7,696 20 7
Cafe - Takeaway - Sandwich F2646 Sydney CBD Sydney $39,780 $6,000 $1,770 34 5.5
Food Manufacture - Wholesale - Retail F3493 Gold Coast $148,000 $6,000 $478 $2,500 5
Industrial Cafe - Takeaway F3498 South West Sydney $420,000 $16,000 $1,417 $5,200 23 5
Cafe - Takeaway - Major Centre - Under Semi Management F3500 Northern Beaches $548,000 $25,000 $1,843 $4,500 60 7
Takeaway - Foodcourt F3504 Gold Coast $64,800 $4,000 $1,060 60 7
Cafe - Restaurant - Functions - Indian Fusion Dining F3508 Lower North Shore $178,000 $21,000 $2,400 $2,950 90 6
Restaurant - Takeaway - Asian Cuisine FN1223 Western Suburbs Parramatta $180,000 $28,000 $1,850 $8,500 36 7
Takeaway - Sushi- Japanese Cuisine FN1231 Northern Beaches $300,000 $11,000 $1,183 $5,020 12 6
Takeaway - Sashimi - Seafood FN1236 North West Sydney $80,000 $8,000 $1,000 $2,000 5
Restaurant - Takeaway - Japanese Cuisine- Sushi FN1275 Northern Beaches $145,000 $15,000 $1,300 $5,500 5.5
Takeaway - Korean Cuisine - Foodcourt FN1277 South West Sydney $219,000 $16,000 $2,237 $6,200 7
Cafe - Takeaway FN1303 Upper North Shore $95,000 $9,200 $1,000 $3,400 46 7
Restaurant - Japanese Cuisine - Takeaway FN1311 Sydney CBD $900,000 $38,000 $4,511 $12,879 90 7
Takeaway- Dessert FN1314 Inner West $35,000 $2,400 55 7
Cafe - Takeaway FN1323 Upper North Shore $118,000 $9,000 $1,013 $3,400 35 5
Takeaway- Asian Cuisine - Sushi FN1324 Lower North Shore $279,000 $15,000 $2,310 $4,110 85 5
Caffe Cherry Beans - Cafe - Takeaway - Franchise FN1350 North West Sydney $160,000 $21,000 $3,500 $6,300 50 7
Restaurant - Japanese Cuisine - Sushi Train- Takeaway FN1351 South West Sydney $30,000 $17,000 $3,280 $4,000 26 7
Restaurant - Japanese Cuisine - Takeaway FN1355 Eastern Suburbs $250,000 $15,500 $845 $5,500 27 5
Bunsik - Takeaway - Korean Cuisine - Foodcourt -Franchise FN1356 Inner West $30,000 $13,800 $3,130 $1,952 7

Displaying 1 to 25 of 105 records