Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Retail - Engineering Supplies - Under Management | CB1472 | Southern Highlands | Mittagong | $275,000 | $24,280 | $560 | $2,265 | 5 | |
|
|
Machinery And Equipment Hire - Building And Construction - Under Management | CB1505 | Inner West | $2,600,000 | 6 | |||||
|
|
Retail - Machinery And Equipment - Distribution - Under Management | CB1507 | South West NSW | Narrandera | $250,000 | $26,510 | $420 | $5,905 | 6 | |
|
|
Cafe - Coffee Shop - Under Management. | CB1515 | South West Sydney | Campbelltown | $475,000 | $25,000 | $2,500 | 50 | 7 | |
|
|
Supermarket - Asian Groceries - Under Management | F3444 | Inner West | $598,000 | $40,000 | $4,309 | $5,980 | 7 | ||
|
|
Supermarket - Asian Groceries - Under Management | F3445 | Northern Beaches | $399,000 | $30,000 | $2,900 | $4,470 | 7 | ||
|
|
Restaurant - Pizza - Takeaway | G1808 | Eastern Suburbs | $150,000 | $25,000 | $3,173 | 60 | 7 | ||
|
|
Cafe -Takeaway - Industrial - Under Management | M2130 | Inner West | $150,000 | $12,500 | $1,383 | $3,305 | 30 | 5 | |
|
|
Chatime Bubble Tea Franchise - Bubble Tea Franchise - Fully Managed - Affordable Price | PM1062 | Northern Beaches | $50,000 | $7,500 | $1,753 | $595 | 7 | ||
|
|
Karaoke - Under Management - Profitable - Sydney CBD | PM1063 | Sydney CBD | $200,000 | $16,370 | $3,880 | $3,049 | 7 | ||
|
|
Retail - Accessories - Swimming - Online | PM1070 | North Shore Sydney | $160,000 | $9,000 | $1,155 | $1,115 | 4.5 days | ||
|
|
Cafe - Takeaway - Espresso - Under Full Management | PM1075 | South West Sydney | $195,000 | $11,000 | $1,075 | $2,105 | 7 days | ||
|
|
Kebabs - Under Management -Takeaway | PM1079 | Western Sydney | $219,000 | $13,186 | $1,559 | $2,343 | 7 | ||
|
|
Restaurant - Chinese Cuisine - Takeaway | SM1516 | Upper North Shore | $320,000 | $35,000 | $4,389 | $5,553 | 112 | 7 | |
|
|
Takeaway - Foodcourt - Under Management | T3002 | Sydney CBD | Sydney | $299,000 | $17,500 | $3,130 | $4,500 | 200 | 5 |
Displaying 1 to 15 of 15 records