Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Restaurant - Korean BBQ | W1984 | Western Sydney | $549,000 | $35,000 | $3,527 | $11,973 | 88 | 7 | |
|
|
Manufacturer - Korean Cuisine | W1995 | Inner West | $385,000 | $15,000 | $5,158 | $1,880 | 5 | ||
|
|
Takeaway - Korean Chicken | W2002 | Western Sydney | $69,000 | $12,000 | $2,630 | $2,273 | 7 | ||
|
|
Restaurant - Chinese & Korean Cuisine | W2003 | Inner West | $189,000 | $23,000 | $2,700 | $7,533 | 40 | 7 | |
|
|
Restaurant -Korean Cuisine | W2004 | Inner West | $380,000 | $24,500 | $3,462 | $7,918 | 78 | 6 | |
|
|
Restaurant- Korean & Vietnamese Cuisine | W2005 | Strathfield | $97,000 | $15,000 | $2,100 | $3,496 | 58 | 6 | |
|
|
Restaurant - Korean Noodle House - Takeaway | W2006 | Upper North Shore | $120,000 | $10,000 | $1,560 | $4,059 | 28 | 6 | |
|
|
Restaurant - Korean BBQ | W2007 | South Sydney | $559,000 | $22,500 | $3,140 | $4,990 | 66 | 7 | |
|
|
Restaurant - Korean BBQ | W2008 | Upper North Shore | $149,000 | $12,000 | $1,782 | $2,813 | 55 | 7 | |
|
|
Bunsik - Takeaway - Korean Cuisine -Franchise | W2011 | South Sydney | $199,000 | $14,000 | $2,908 | $2,374 | 7 |
Displaying 26 to 35 of 35 records