Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
---|---|---|---|---|---|---|---|---|---|---|
|
Building & Construction | GN1370 | Sydney City Fringe | Botany | $250,000 | |||||
|
Conveyancing Services | SBB1006 | Brisbane | Brisbane | $1,400,000 | 5 | ||||
|
Restaurant - Korean Cuisine - Takeaway | W1927 | Inner West | $145,000 | $12,500 | $1,446 | $7,694 | 42 | 6 | |
|
Restaurant-Japanese Cuisine-Takeaway | M2240 | Upper North Shore | $290,000 | $17,000 | $1,837 | $5,730 | 30 | 7 | |
|
Restaurant - Under Management - Bar - Spanish Tapas | F3470 | Gold Coast | $168,000 | $10,000 | $800 | $3,000 | 45 | 6 | |
|
Takeaway - Sushi | W1926 | City Fringe | $449,000 | $28,622 | $1,261 | $11,500 | 15 | 7 | |
|
Massage - Acupuncture - Osteopath - Medical Centre. | F3480 | North Coast NSW | $49,000 | $2,002 | $386 | $1,423 | 4 1/2 | ||
|
Restaurant - Chinese Cuisine - Takeaway | SM1516 | Upper North Shore | $420,000 | $35,000 | $4,389 | $5,553 | 112 | 7 | |
|
Cafe - Takeaway | W1925 | City Fringe | $75,000 | $4,500 | $650 | $1,415 | 20 | 7 | |
|
Swimart - Australia's Pool & Spa Specialist - Pool Supplies - Franchise - Retail | F3482 | Brisbane East | $345,000 | $11,379 | $879 | $2,754 | 5 1/2 | ||
|
Takeaway-Fish & Chips-BBQ Chicken-Salads | M2239 | Upper North Shore | $80,000 | $16,000 | $3,784 | $4,255 | 10 | 7 | |
|
NDIS Service Provider- Aged Care- Under Management | TQQ1190 | Brisbane West | Ipswich | $3,500,000 | 5 | ||||
|
Maufacturing - Fabrication | CB1493 | South West Sydney | $2,250,000 | 5 | |||||
|
Restaurant- Chinese Cuisine | FN1296 | Upper North Shore | $420,000 | $48,000 | $7,100 | $5,400 | 198 | 7 | |
|
Beauty Salon - Retail | FN1297 | Inner West | $54,000 | $2,300 | $682 | $1,000 | 6 | ||
|
Restaurant - Takeaway - Catering | SFD1065 | North West Sydney | Bella Vista | $368,000 | $20,018 | $1,752 | $5,320 | 60 | 5 |
|
Cafe - Takeaway - Gifts | CB1492 | South West NSW | Junee | $250,000 | $8,650 | $550 | $3,950 | 100 | 5 |
|
World Burger - Takeaway - Burgers - Franchise - Under Management | G1799 | Central Coast | East Gosford | $285,000 | $9,820 | $635 | $2,320 | 7 | |
|
Restaurant - Bar | W1924 | Lower North Shore | $195,000 | $2,500 | 94 | 7 | |||
|
Supermarket - Fruit & Vegetables - Cafe -Takeaway | SM1515F | North West Sydney | $2,000,000 | $240,000 | $12,612 | $23,000 | 80 | 7 | |
|
Cafe - Takeaway | W1923 | North West Sydney | $179,000 | $12,900 | $1,500 | $2,830 | 49 | 7 | |
|
Sushi - Japanese Restaurant | FN1295 | Lower North Shore | $130,000 | $12,000 | $1,520 | $4,000 | 45 | 5 | |
|
Cafe-Espresso Bar-Takeaway-Under Management | M2238 | Inner West | $115,000 | $7,600 | $974 | $1,800 | 24 | 7 | |
|
Restaurant-Japanese Cuisine-Sushi Train-Under Management | M2237 | Inner West | $350,000 | $22,000 | $2,724 | $5,610 | 75 | 6 | |
|
Florist - Retail - Online | CB1491 | South West Sydney | Leppington | $225,000 | $10,500 | $1,200 | $3,505 | 7 |
Displaying 1 to 25 of 340 records