Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Automotive - Mechanical Repairs | FN1377 | West Sydney | $500,000 | $26,000 | $1,770 | $10,000 | 6 | ||
|
|
Premium Tattoo - Piercing - Tattoo Removal | SD1005 | Sydney City Fringe | $320,000 | $3,533 | $1,462 | $1,547 | 5 | ||
|
|
Restaurant- Korean BBQ- Korean Cuisine | FN1378 | City Fringe | $285,000 | $11,450 | $1,442 | $2,900 | 60 | 6 | |
|
|
Retail - Services - Mobile Phone - Independent | F3509 | Inner West Sydney | $128,000 | $6,727 | $1,330 | $1,779 | 7 | ||
|
|
Wholefoods Grocery - Supermarket - Under Management | G1821 | Lower North Shore | $600,000 | $41,673 | $3,925 | $2,850 | 7 | ||
|
|
Restaurant - Chinese Cuisine -Takeaway | M2288 | Eastern Suburbs Sydney | $75,000 | $6,000 | $923 | $2,000 | 70 | 5 Nights | |
|
|
Newsagency - Retail - Cards - Gifts - Lotto | SS1004 | South West Sydney | $240,000 | $30,000 | $1,060 | $2,000 | 7 | ||
|
|
Lobby Cafe - Takeaway | DP1001 | Lower North Shore | Northbridge | $85,000 | $3,800 | $650 | $1,373 | 34 | 5 |
|
|
Supermarket - Asian Groceries- Fruit And Vegetables | M2287 | South Sydney | $398,000 | $51,000 | $4,421 | $6,935 | 7 | ||
|
|
CBD IGA For Sale - Super Profitable | PM1098 | Sydney CBD | Sydney | $790,000 | 7 days | ||||
|
|
National Health Food Brand - Wholesale | PM1097 | Sydney CBD | $900,000 | 5 days | |||||
|
|
Garden Maintenance & Landscaping | G1818 | Eastern Suburbs Sydney | $420,000 | $7,496 | $3,463 | 5 | |||
|
|
Yumee Katsu - Restaurant- Korean Cuisine- Franchise | FN1376 | Inner West Sydney | $300,000 | $28,000 | $3,000 | $8,780 | 50 | 7 | |
|
|
Sushi - Restaurant -Takeaway | M2286 | West Sydney | $88,000 | $10,000 | $914 | $2,840 | 40 | 5.5 | |
|
|
Cafe - Restaurant - Takeaway Food | SM1527 | Sydney City Fringe | $500,000 | $16,000 | $930 | $5,544 | 54 | 7 | |
|
|
Beautiful Garden Cafe - Profitable - One Of A Kind | PM1096 | South Sydney | $200,000 | $15,100 | $901 | $2,564 | 62 | 7 | |
|
|
Indian Grocery & Convenience Store | AD1003 | Western Sydney | $140,000 | $9,600 | $1,025 | $1,045 | 7 | ||
|
|
Cafe - Low Rent - Long Lease | SD1006 | Sydney City Fringe | $450,000 | $18,000 | $961 | $4,842 | 50 | 7 | |
|
|
Hair Salon - Retail | W2018 | North West Sydney | Eastwood | $129,000 | $11,000 | $2,586 | $4,383 | 7 | |
|
|
Takeaway - Sushi | W2020 | Western Sydney | Glenmore Park | $159,000 | $12,000 | $1,608 | $4,624 | 4 | 7 |
|
|
Cafe - Takeaway | W2019 | Lower North Shore | $89,000 | $5,500 | $937 | $1,369 | 43 | 5 | |
|
|
Cafe - Under Management - Takeaway | SD1004 | Eastern Suburbs | $550,000 | $23,000 | $3,076 | $5,235 | 90 | 7 | |
|
|
Pizza - Italian - Takeaway - Delivery - Profitable | PM1090 | Inner West Sydney | $170,000 | $12,000 | $1,560 | $2,976 | 16 | 7 | |
|
|
Established Dry Cleaner - New Fit-out | PM1095 | Upper North Shore Sydney | $230,000 | $6,000 | $2,654 | $1,493 | 7 | ||
|
|
Kids Cafe- Play Centre- Entertainment | FN1373 | Lower North Shore | $500,000 | $8,400 | $3,900 | $2,700 | 7 |
Displaying 1 to 25 of 285 records