Save
Type Code
Location
Suburb
Price
Weekly Sales
Weekly Rent
Weekly Profit
Seats
Days open
Annual Revenue
Net Profit
Fish & Chips - Fresh Seafood - Takeaway- Dining TQQ1200 Gold Coast $189,000 45 6
Retail- Online - Premium Baby Products FN1370 Inner West $250,000 $9,000 $900 $3,270 5
Restaurant -Korean Cuisine W2004 Inner West $380,000 $24,500 $3,462 $7,918 78 6
Restaurant - Korean Cuisine FN1369 Inner West $550,000 $30,000 $1,800 $16,000 56 6
Restaurant - Chinese & Korean Cuisine W2003 Inner West $189,000 $23,000 $2,700 $7,533 40 7
Takeaway - Sushi FN1367 South Sydney $120,000 $11,000 $1,467 $4,000 7
Restaurant- Korean & Vietnamese Cuisine W2005 Inner West Sydney $75,000 $15,000 $2,100 $3,496 58 6
Takeaway - Vietnamese Cuisine W1998 Inner West Homebush $550,000 $31,288 $3,846 $7,722 7
Sushi - Takeaway - Under Management M2281 North West Sydney $280,000 $15,000 $2,735 $3,415 7
Restaurant - Takeaway - Indian Cuisine SS1002 North West Sydney $50,000 $7,000 $1,700 100 6
Restaurant - Bar - Mediterranean Cuisine CB1540 Canberra Canberra $595,000 $22,500 $1,500 $7,675 110 6
Cafe -Takeaway - Freehold Available FN1366 Upper North Shore $260,000 $19,000 $2,000 $7,000 50 6
Restaurant - Korean Cuisine FN1365 Inner West $120,000 $11,000 $2,500 $2,650 42 6
Restaurant - Korean Cuisine -Takeaway FN1360 City Fringe $130,000 $12,000 $2,155 $3,400 52 6
Restaurant - Bar - Functions CB1538 ACT Griffith $160,000 $15,000 $1,650 $3,030 60 6
Restaurant - Japanese Cuisine - Cafe Takeaway FN1364 Inner West $1,200,000 $58,000 $3,210 $20,000 82 6
Restaurant - Japanese Yakiniku BBQ FN1363 Lower North Shore $135,000 $9,000 $1,400 $3,700 54 7
Restaurant - Korean Cuisine FN1362 Sydney CBD $400,000 $46,000 $5,900 $12,500 108 7
Indoor Children's Play Centre - Fit Out & Equipment Value- WIWO FN1361 Western Suburbs $200,000 $6,710 7
Takeaway - Sushi W1997 Northern Beaches $229,000 $19,000 $5,700 $7,242 7
Takeaway - Thai Cuisine W1996 Eastern Suburbs $189,000 $27,771 $4,638 $6,287 7
Manufacturer - Korean Cuisine W1995 Inner West $285,000 $15,000 $5,158 $1,880 5
Piccolo Me Bankstown WSU - Cafe - Espresso - Takeaway - Franchise SFD1093 South West Sydney Bankstown $448,000 $17,250 $1,791 $4,970 50 5
Restaurant - Korean Cuisine FN1359 Lower North Shore $280,000 $12,000 $1,150 $4,400 40 6
Takeaway - Seafood W1990 South Sydney $610,000 $50,000 $3,182 $18,776 7

Displaying 76 to 100 of 291 records