Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Iconic Nightclub - Great Profits - Under Management | PM1082 | Canberra | $1,200,000 | 4 Days | |||||
|
|
Iconic Nightclub - Great Profits - Under Management | PM1083 | Sydney | $1,200,000 | 4 Days | |||||
|
|
Seafood - Fish & Chips - Retail - Takeaway | SFD1080W | North West Sydney | $820,000 | $60,000 | $4,907 | $10,502 | 7 | ||
|
|
Cafe - Espresso Bar - Takeaway | M2268 | Lower North Shore | $280,000 | $13,000 | $1,577 | $4,570 | 30 | 5 | |
|
|
Manufacture - Services - Machinery - Freehold Available | CB1522 | South Coast | $1,750,000 | 5 | |||||
|
|
Takeaway - Sushi | W1973 | Upper North Shore | $149,000 | $12,500 | $1,137 | $5,600 | 16 | 6 | |
|
|
Restaurant - Japanese Cuisine | W1972 | City Fringe | $90,000 | $12,500 | $1,173 | $6,010 | 32 | 6 | |
|
|
Cafe - Takeaway | PM1072 | Northern Beaches Sydney | $99,000 | $7,800 | $580 | $2,689 | 20 | 6 | |
|
|
Asian Supermarket | W1971 | Northern Beaches | $80,000 | $8,000 | $2,000 | $520 | 7 | ||
|
|
Takeaway- BBQ Chicken - Burgers & Chips | M2267 | South Sydney | $280,000 | $16,000 | $1,350 | $7,980 | 10 | 7 | |
|
|
Swimart - Home Based - Franchise - Pool & Spa Supplies | F3501 | QLD Central Coast | $40,000 | $7,611 | $1,833 | 5 | |||
|
|
Restaurant - Korean Charcoal BBQ | FN1344 | Inner West | $420,000 | $35,000 | $2,820 | $10,000 | 112 | 7 | |
|
|
Restaurant - Pizza - Takeaway | G1808 | Eastern Suburbs | $85,000 | $25,000 | $3,173 | 60 | 7 | ||
|
|
Retail- Cosmetics | FN1318 | Inner West | $15,000 | $4,000 | $750 | $350 | 6 | ||
|
|
Sushi Izu - Takeaway - Franchise - Sushi | W1969 | North West Sydney | $65,000 | $6,000 | $2,087 | 7 | |||
|
|
Cafe - Espresso Bar - Takeaway | M2265 | North West Sydney | $380,000 | $18,000 | $2,470 | $5,560 | 45 | 7 | |
|
|
Cafe-Restaurant-Japanese Cuisine - Takeaway | FN1342 | Central Coast | $115,000 | $12,000 | $745 | $4,800 | 45 | 6 | |
|
|
Restaurant - Korean Cuisine | FN1326 | Inner West | $650,000 | $42,000 | $3,940 | $15,000 | 84 | 7 | |
|
|
Takeaway -Pizza - Kebabs - Cafe | CB1521 | Western Sydney | Penrith | $220,000 | $16,500 | $1,135 | $4,540 | 18 | 7 |
|
|
Sales - Water Filters & Coolers - Home Based | KH1014 | QLD North Coast | Mt Pleasant | $200,000 | $3,617 | $2,174 | 5 | ||
|
|
Fitness - Pilates - Under Management | FN1343 | Sydney City Fringe | $49,000 | $1,231 | 7 | ||||
|
|
Automotive - Tyres Wheel Alignment - Suspension | KH1016 | QLD Hinterland | Monto | $325,000 | $20,447 | $515 | $4,170 | 6 | |
|
|
Restaurant - Bar - Takeaway | KH1015 | QLD Central Coast | Scarness | $200,000 | $9,000 | $1,000 | $2,135 | 80 | 5 |
|
|
Indian - Japanese - Restaurant - Takeaway - Bar - Under Management | T3011 | Far North Coast NSW | Kingscliff | $98,000 | $15,000 | $1,615 | $2,500 | 55 | 6 |
|
|
Food Manufacture - Wholesale - Retail | F3493 | Gold Coast | $148,000 | $6,000 | $478 | $2,500 | 5 |
Displaying 76 to 100 of 320 records