Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
||
|---|---|---|---|---|---|---|---|
|
|
CBD IGA For Sale - Super Profitable | PM1098 | Sydney CBD | Sydney | $790,000 | $2,400,000 | $297,000 |
|
|
National Health Food Brand - Wholesale | PM1097 | Sydney CBD | $900,000 | $412,000 | $85,000 | |
|
|
Fish & Chips - Fresh Seafood - Takeaway- Dining | TQQ1200 | Gold Coast | $189,000 | $935,000 | $180,000 | |
|
|
Industrial Abrasive Sandblasting & Spray Painting | TQQ1199 | Brisbane | $2,750,000 | $2,600,000 | $1,100,000 | |
|
|
Commercial Training Kitchen - Catering - Restaurant | G1815 | City Fringe | Surry Hills | $195,000 | $379,176 | $155,412 |
|
|
Iconic Nightclub - Great Profits - Under Management | PM1082 | Canberra | $1,100,000 | $1,586,128 | $376,069 | |
|
|
Iconic Nightclub - Great Profits - Under Management | PM1083 | Sydney | $1,100,000 | $1,586,128 | $376,069 | |
|
|
Property - Freehold - Retail Shops | CB1516 | South West NSW | Bombala | $1,300,000 | $65,000 | $63,055 |
|
|
Cafe - Takeaway - Freehold | CB1512 | South West NSW | Bombala | $1,700,000 | $1,054,560 | $543,560 |
|
|
Head Franchisor - Cafe & Patisserie Chain | G1802 | Sydney CBD | $2,995,000 | $8,349,131 | $558,457 | |
|
|
NDIS Service Provider- Aged Care- Under Management | TQQ1190 | Brisbane West | Ipswich | $1,150,000 | $2,500,000 | $465,000 |
|
|
Transport - Boats - Interstate - Relocatable | CB1490 | Southern Highlands | Sydney | $825,000 | $769,589 | $230,044 |
|
|
South Coast Manufacture And Construction - Manufacturing - Construction - Franchise | CB1462 | South Coast | Wollongong | $1,750,000 | $5,050,000 | $716,129 |
Displaying 1 to 13 of 13 records