Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Retail - Machinery Equipment - Servicing - Freehold Available - Distribution - Under Management | CB1481 | Upper Hunter | $795,000 | 5 | |||||
|
|
Florist - Retail - Online | CB1491 | South West Sydney | Leppington | $225,000 | $10,500 | $1,200 | $3,505 | 7 | |
|
|
Dry Cleaning - 2 Sites - Retail | CB1503 | South West Sydney | Liverpool | $275,000 | $10,500 | $1,810 | $4,255 | 7 | |
|
|
Retail - Machinery And Equipment - Distribution - Under Management | CB1507 | South West NSW | Narrandera | $325,000 | $26,510 | $420 | $5,905 | 6 | |
|
|
Property - Freehold - Retail Shops | CB1516 | South West NSW | Bombala | $1,300,000 | |||||
|
|
Manufacturing - Retail - Installation - Services | CB1528 | South Coast | $1,500,000 | 5 | |||||
|
|
Hair Salon - Hairdresser - Retail | F3474 | $198,000 | $19,000 | $2,004 | $5,000 | 7 | |||
|
|
Food Manufacture - Wholesale - Retail | F3493 | Gold Coast | $148,000 | $6,000 | $478 | $2,500 | 5 | ||
|
|
Middle Eastern - Supermarket - Deli - Specialty Retailer | F3502 | $298,000 | $15,290 | $1,800 | $4,218 | 7 | |||
|
|
Retail- Cosmetics | FN1318 | Inner West | $15,000 | $4,000 | $750 | $350 | 6 | ||
|
|
Retail - Florist - Gifts | FN1321 | Inner West | $250,000 | $11,500 | $1,800 | $4,700 | 6 | ||
|
|
Fashion & Jewellery Retail Boutique | FN1352 | North West Sydney | $80,000 | $5,000 | $792 | $2,100 | 6 | ||
|
|
Supermarket - Retail - Asian Groceries | FN1354 | North West Sydney | $300,000 | $15,000 | $1,353 | $4,000 | 7 | ||
|
|
Takeaway - Retail - Cakes - Bakery - Cafe | FQ1136W | Lower North Shore | Lane Cove | $75,000 | $13,500 | $1,800 | $3,870 | 20 | 6 |
|
|
Accessories - Retail - Jewellery | GJ1393G | Western Suburbs | Merrylands | $98,000 | $5,000 | $1,000 | $2,579 | 7 | |
|
|
Fruit Market - Retail - Fruit & Veg | M2110 | Western Suburbs | $160,000 | $32,000 | $1,323 | $4,140 | 7 | ||
|
|
Newsagancy - Lotto - Retail | M2128 | Eastern Suburbs | $80,000 | $33,390 | $2,423 | $3,150 | 7 | ||
|
|
Newsagency - Retail | M2205 | Lower North Shore | $180,000 | $18,000 | $770 | $2,155 | 5 | ||
|
|
Supermarket -Chinese / Asian Groceries - Retail | M2206 | North West Sydney | $70,000 | $13,500 | $2,388 | $1,280 | 7 | ||
|
|
Retail - Dry Cleaners - Alterations | M2243 | South Sydney | $89,000 | $4,200 | $662 | $3,140 | 5 1/2 | ||
|
|
Butcher-Retail-Wholesale-Under Management | M2271 | Inner West | $95,000 | $32,000 | $2,308 | $3,420 | 7 | ||
|
|
Supermarket - Retail | M2272 | South Sydney | $180,000 | $18,000 | $2,200 | $2,605 | 7 | ||
|
|
Retail - Fruit & Vegetables - Groceries | PM1040 | North West Sydney | $44,000 | $12,000 | $1,250 | $2,700 | 6 | ||
|
|
Retail - Accessories - Swimming - Online | PM1070 | North Shore Sydney | $160,000 | $9,000 | $1,155 | $1,115 | 4.5 days | ||
|
|
Tobacconist - Retail | PM1080 | Inner West Sydney | $140,000 | $17,000 | $2,100 | $2,917 | 7 |
Displaying 1 to 25 of 40 records