Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Garage Doors - Supply - Install - Service | G1797 | Eastern Suburbs | $450,000 | $13,070 | $955 | $5,220 | 5 | ||
|
|
Distillery - Manufacturing - Wholesale | G1812 | Inner West | Annandale | $600,000 | $6,190 | $502 | $4,654 | 5 | |
|
|
Fruit & Veg - Grocer - Convenience Store | G1813 | South Sydney | Burraneer | $190,000 | $18,500 | $1,354 | $3,376 | 7 | |
|
|
Accessories - Retail - Jewellery | GJ1393G | Western Suburbs | Merrylands | $98,000 | $5,000 | $1,000 | $2,579 | 7 | |
|
|
Groceries - Fruit & Vegetables | GN1378 | North West Sydney | Gladesville | $110,000 | $24,000 | $1,153 | $4,911 | 7 | |
|
|
Fencing Company - Construction | GN1379 | West Sydney | $85,000 | $6,658 | $2,500 | 5 | |||
|
|
Retail - Homewares | GN1382 | South West Sydney | $300,000 | $16,600 | $2,256 | $5,267 | 6 | ||
|
|
Franchise Automotive Workshop - Automotive - Mechanic Workshop - Franchise | KH1002 | Brisbane North | $235,000 | $10,992 | $923 | $2,000 | 5 | ||
|
|
Hotel - Freehold - Restaurant - Caravan Park - Cabins | KH1009 | Queensland | $1,490,000 | $10,000 | $2,000 | 7 | |||
|
|
Computer & Internet Repairs - Mobile Phone Potential | KH1012 | Gold Coast | $100,000 | $3,000 | $610 | $1,200 | 5 | ||
|
|
Sales - Water Filters & Coolers - Home Based | KH1014 | QLD North Coast | Mt Pleasant | $200,000 | $3,617 | $2,174 | 5 | ||
|
|
Automotive - Tyres Wheel Alignment - Suspension | KH1016 | QLD Hinterland | Monto | $325,000 | $20,447 | $515 | $4,170 | 6 | |
|
|
Not Trading - Gymnasium - Fitness Industry - Sports Facility | KH1017 | Brisbane Nth | Caboolture | $150,000 | $832 | 7 | |||
|
|
Fruit Market - Retail - Fruit & Veg | M2110 | Western Suburbs | $160,000 | $32,000 | $1,323 | $4,140 | 7 | ||
|
|
Newsagancy - Lotto - Retail | M2128 | Eastern Suburbs | $80,000 | $33,390 | $2,423 | $3,150 | 7 | ||
|
|
Supermarket - Chinese Groceries | M2191 | Inner West | $185,000 | $17,000 | $1,279 | $2,270 | 7 | ||
|
|
Newsagency - Retail | M2205 | Lower North Shore | $180,000 | $18,000 | $770 | $2,155 | 5 | ||
|
|
Supermarket -Chinese / Asian Groceries - Retail | M2206 | North West Sydney | $70,000 | $13,500 | $2,388 | $1,280 | 7 | ||
|
|
Retail - Dry Cleaners - Alterations | M2243 | South Sydney | $89,000 | $3,500 | $760 | $2,290 | 5 1/2 | ||
|
|
Manufacturing-Distribution-Asian Food-Under Management | M2246 | North West Sydney | $495,000 | $26,000 | $2,686 | $8,734 | 4 | ||
|
|
Massage - Spa - Beauty - Hair Salon | M2247 | Sydney CBD | Sydney | $220,000 | 7 | ||||
|
|
Paint Protection-Vinyl Colour Wrap-Ceramic Coating | M2250 | Eastern Suburbs | $299,000 | $11,000 | $1,500 | $4,650 | 5 | ||
|
|
Convenience Store - Groceries | M2285 | North West Sydney | $80,000 | $8,500 | $450 | $2,550 | 7 | ||
|
|
Courier - Delivery | PM1017 | Northern Beaches | $90,000 | 5 | |||||
|
|
Retail - Fruit & Vegetables - Groceries | PM1040 | North West Sydney | $44,000 | $12,000 | $1,250 | $2,700 | 6 |
Displaying 51 to 75 of 115 records