Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Garden - Services - Landscaping - Property Maintenance - Gardening | SF1664 | Eastern Suburbs | Sydney | $520,000 | $12,163 | $3,793 | 5 | ||
|
|
Cards - Gifts - Retail - Online - Stock Included | SFD1088 | Upper North Shore | Hornsby | $55,000 | $2,387 | 7 | |||
|
|
Supermarket - Grocer - Retail - Stock Included | SFD1089 | Western Sydney | Kingswood | $198,800 | $7,000 | $1,487 | 5 | ||
|
|
Playcentre - Playcentre - Entertainment - Cafe - Franchise - Under Management | SFD1092 | North West Sydney | $948,000 | $32,500 | $4,947 | $10,496 | 7 | ||
|
|
Hire - Party And Events | SFG1125 | Western Suburbs | Seven Hills | $399,000 | $6,000 | $450 | $3,520 | 7 | |
|
|
Retail - Fruit Market - Supermarket - Groceries - Under Management | SM1523 | South Sydney | $598,000 | $45,000 | $6,920 | $6,980 | 7 | ||
|
|
Newsagency - Minimart - Convenience Store - Gifts | TQM1071F | North Coast NSW | $390,000 | $33,000 | $1,094 | $4,483 | 7 | ||
|
|
Industrial Abrasive Sandblasting & Spray Painting | TQQ1199 | Brisbane | $2,750,000 | 4 .5 | |||||
|
|
Convenience Store - Asian Groceries | W1818 | Inner West | $175,000 | $22,500 | $3,080 | $5,970 | 7 | ||
|
|
Supermarket - Asian Groceries | W1930 | West Sydney | $115,000 | $24,000 | $2,500 | $2,838 | 7 | ||
|
|
Hand Car Wash | W1935 | Central Coast | $669,000 | $17,783 | $1,537 | $7,393 | 6 | ||
|
|
Supermarket - Asian Groceries | W1937 | Northern Beaches | $205,000 | $11,000 | $1,218 | $5,018 | 7 | ||
|
|
Butcher - Retail | W1959 | Inner West | $249,000 | $40,000 | $1,346 | $11,274 | 7 | ||
|
|
Retail - Embroidery - Printing | W1961 | North West Sydney | $229,000 | $8,800 | $1,417 | $6,670 | 7 | ||
|
|
Supermarket - Retail - Asian Goods | W1966 | Upper North Shore | $395,000 | $73,000 | $11,135 | $8,054 | 7 | ||
|
|
Health - Exercise - Pilates | W1967 | Upper North Shore | $135,000 | $6,000 | $1,082 | $2,358 | 6 | ||
|
|
Child Care - Education Training | W1977 | Western Suburbs | $285,000 | $15,000 | $5,500 | $820 | 5 | ||
|
|
Korean Wellness Health Spa | W1980 | Lower North Shore | $129,000 | $6,712 | $2,500 | $2,102 | 6 | ||
|
|
Commercial - Retail Fit Outs - Building | W1986 | South Sydney | $800,000 | $100,000 | $2,407 | $10,382 | 6days | ||
|
|
Automotive - Mechanical Repairs | W1993 | Western Suburbs | $180,000 | $10,500 | $475 | $7,368 | 6 | ||
|
|
Manufacturer - Korean Cuisine | W1995 | Inner West | $285,000 | $15,000 | $5,158 | $1,880 | 5 | ||
|
|
Retail - Nails | W2010 | Inner West | $70,000 | $6,000 | $988 | $4,854 | 3 | 6 | |
|
|
Hair Salon - Retail | W2018 | North West Sydney | Eastwood | $129,000 | $11,000 | $2,586 | $4,383 | 7 |
Displaying 76 to 98 of 98 records