Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Karaoke - Under Management - Profitable - Sydney CBD | PM1063 | Sydney CBD | $200,000 | $16,370 | $3,880 | $3,049 | 7 | ||
|
|
Tobacconist - Retail - Independent | PM1080 | Inner West Sydney | $780,000 | $39,000 | $2,184 | $12,928 | 7 | ||
|
|
Iconic Nightclub - Great Profits - Under Management | PM1082 | Canberra | $1,100,000 | 4 Days | |||||
|
|
Iconic Nightclub - Great Profits - Under Management | PM1083 | Sydney | $1,100,000 | 4 Days | |||||
|
|
Newsagency - Established - Family Business | PM1086 | North West Sydney | $149,000 | $15,806 | $1,090 | $1,350 | 7 days | ||
|
|
Hair Salon | SBB1009 | North Shore Sydney | $50,000 | $6,819 | $825 | $3,442 | 6 | ||
|
|
Beauty & Skin Clinic | SBB1012 | South West Sydney | $550,000 | $10,390 | $1,363 | $1,447 | 6 | ||
|
|
Convenience Store - Under Management - Tobacconist - Retail - Supermarket | SF1590PM | Lower North Shore | $168,000 | $18,300 | $2,435 | $2,540 | 7 | ||
|
|
Garden - Services - Landscaping - Property Maintenance - Gardening | SF1664 | Eastern Suburbs | Sydney | $520,000 | $12,163 | $3,793 | 5 | ||
|
|
Cards - Gifts - Retail - Online - Stock Included | SFD1088 | Upper North Shore | Hornsby | $55,000 | $2,387 | 7 | |||
|
|
Supermarket - Grocer - Retail - Stock Included | SFD1089 | Western Sydney | Kingswood | $198,800 | $7,000 | $1,487 | 5 | ||
|
|
Playcentre - Playcentre - Entertainment - Cafe - Franchise - Under Management | SFD1092 | North West Sydney | $948,000 | $32,500 | $4,947 | $10,496 | 7 | ||
|
|
Hire - Party And Events | SFG1125 | Western Suburbs | Seven Hills | $399,000 | $6,000 | $450 | $3,520 | 7 | |
|
|
Newsagency - Lotto | SM1492 | Northern Beaches | $160,000 | $18,120 | $1,217 | $2,308 | 5.5 | ||
|
|
Retail - Fruit Market - Supermarket - Groceries - Under Management | SM1523 | South Sydney | $398,000 | $45,000 | $6,920 | $6,980 | 7 | ||
|
|
Retail - Sportswear | SS1003 | South West Sydney | $149,980 | $13,500 | $3,096 | $3,657 | 7 | ||
|
|
Newsagency - Minimart - Convenience Store - Gifts | TQM1071F | North Coast NSW | $390,000 | $33,000 | $1,094 | $4,483 | 7 | ||
|
|
NDIS Service Provider- Aged Care- Under Management | TQQ1190 | Brisbane West | Ipswich | $1,150,000 | 5 | ||||
|
|
Luxury Furniture & Homewares Store | TQQ1197 | Far North Queensland | Smithfield | $500,000 | 7 | ||||
|
|
Recruitment & Consulting Services | TQQ1198 | Gold Coast | Robina | $110,000 | 2 | ||||
|
|
Industrial Abrasive Sandblasting & Spray Painting | TQQ1199 | Brisbane | $2,750,000 | 4 .5 | |||||
|
|
Convenience Store - Asian Groceries | W1818 | Inner West | $195,000 | $21,000 | $2,700 | $4,850 | 7 | ||
|
|
Fabric Printing - Retail | W1912 | Inner West | $169,000 | $6,500 | $1,485 | $1,690 | 5 | ||
|
|
Supermarket - Asian Groceries | W1930 | West Sydney | $129,000 | $24,000 | $2,500 | $2,838 | 7 | ||
|
|
Supermarket - Asian Groceries | W1937 | Northern Beaches | $205,000 | $12,500 | $1,000 | $5,518 | 7 |
Displaying 76 to 100 of 115 records