Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Freehold - Restaurant - Real Estate | TTQN1093KH | Brisbane North | Albany Creek | $2,350,000 | |||||
|
|
Restaurant - Takeaway - Sushi Train | W1795 | Lower North Shore | $50,000 | $12,000 | $2,538 | $4,150 | 46 | 7 | |
|
|
Restaurant - Asian Cuisine | W1805 | Inner West | $139,000 | $30,000 | $4,301 | $4,804 | 110 | 6 | |
|
|
Cafe - Takeaway | W1854 | South Sydney | $425,000 | $23,500 | $2,687 | $8,188 | 70 | 7 | |
|
|
Cafe - Takeaway | W1872 | Inner West | $350,000 | $25,800 | $2,893 | $7,631 | 77 | 7 | |
|
|
Cafe - Restaurant | W1879 | North West Sydney | $299,000 | $21,000 | $1,470 | $3,432 | 82 | 7 | |
|
|
Restaurant - Korean Fusion Cuisine | W1886 | Sydney CBD | $319,000 | $28,000 | $1,538 | $11,605 | 60 | 6 | |
|
|
Restaurant - Korean Cuisine - Takeaway | W1887 | Sydney CBD | $189,000 | $30,000 | $3,978 | $7,500 | 6 | ||
|
|
Restaurant - Korean BBQ Cuisine | W1891 | Inner West | $199,000 | $25,000 | $2,067 | $8,217 | 100 | 7 | |
|
|
Restaurant - Korean Cuisine - Takeaway | W1927 | Inner West | $95,000 | $12,500 | $1,446 | $5,894 | 42 | 6 | |
|
|
Restaurant - Japanese Cuisine - Takeaway | W1936 | Inner West | $139,000 | $23,000 | $2,437 | $7,513 | 76 | 7 | |
|
|
Restaurant - Sushi Train -Takeaway | W1947 | City Fringe | $159,000 | $16,000 | $2,875 | $2,508 | 64 | 7 | |
|
|
Restaurant - Korean BBQ Cuisine | W1950 | Inner West | $199,000 | $16,000 | $2,538 | $2,891 | 61 | 6 | |
|
|
Korean Cuisine Restaurant | W1953 | Inner West | $55,000 | $11,000 | $1,633 | $3,549 | 36 | 7 | |
|
|
Restaurant - Takeaway - Japanese Cuisine | W1954 | Inner West | $129,000 | $17,000 | $3,927 | $3,358 | 51 | 7 | |
|
|
Restaurant - Korean & Japanese Cuisine | W1955 | Inner West | $559,000 | $36,941 | $3,780 | $10,035 | 46 | 7 | |
|
|
Takeaway - Cafe Kiosk | W1957 | Inner West | $119,000 | $8,500 | $1,019 | $3,550 | 20 | 7 | |
|
|
Restaurant - Korean BBQ - Takeaway | W1960 | Sydney CBD | $690,000 | $76,198 | $8,769 | $20,970 | 250 | 7 | |
|
|
Restaurant - Japanese Cuisine | W1972 | City Fringe | $90,000 | $12,500 | $1,173 | $6,010 | 32 | 6 | |
|
|
Restaurant - Korean Cuisine- Under Management | W1974 | Sydney CBD | $229,000 | $35,000 | $4,728 | $10,004 | 54 | 7 | |
|
|
Restaurant - Korean BBQ | W1975 | South Sydney | $85,000 | $18,000 | $3,182 | $4,256 | 96 | 6 | |
|
|
Chicken V And Busanjib - Restaurant - Korean Cuisine - Franchise | W1981 | Inner West | $219,000 | $30,000 | $3,804 | $2,116 | 96 | 7 | |
|
|
Takeaway - Restaurant - Vietnamese Cuisine | W1982 | North West Sydney | $580,000 | $32,000 | $4,038 | $11,148 | 7 | ||
|
|
Restaurant - Korean BBQ | W1984 | Western Sydney | $549,000 | $35,000 | $3,527 | $11,973 | 88 | 7 | |
|
|
Restaurant - Vietnamese Cuisine | W1987 | Inner West | $285,000 | $25,000 | $3,800 | $4,892 | 36 | 7 |
Displaying 126 to 150 of 154 records