Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Iconic Nightclub - Great Profits - Under Management | PM1083 | Sydney | $1,100,000 | 4 Days | |||||
|
|
Hog's Breath Cafe - Restaurant - Franchise - Profitable - Under Management | PM1084 | Victoria East | $595,000 | $27,609 | $2,692 | $5,522 | 250 | 7 Days | |
|
|
Ogalo Kiama - Franchise - Takeaway - Profitable - New | PM1085 | South Coast NSW | $250,000 | $11,169 | $1,823 | $2,970 | 37 | 7 | |
|
|
Newsagency - Established - Family Business | PM1086 | North West Sydney | $149,000 | $15,806 | $1,090 | $1,350 | 7 days | ||
|
|
Cafe - Espresso Bar - Takeaway - Low Rent | PM1087 | Eastern Suburbs Sydney | $470,000 | $13,000 | $464 | $4,761 | 36 | 5 Days | |
|
|
"Rent Free" Cafe - Profitable - 5 Days - Must Have Experience | PM1089 | $155,000 | $5,700 | $3,050 | 35 | 5 | |||
|
|
Pizza - Italian - Takeaway - Delivery - Profitable | PM1090 | Inner West Sydney | $170,000 | $12,000 | $1,560 | $2,976 | 16 | 7 | |
|
|
Freehold Coffee / Takeaway / Sandwich Bar | PM1091 | Northern Beaches Sydney | $699,000 | $11,300 | $600 | $4,511 | 18 | 6 | |
|
|
Blessed Bowls Mosman - Franchise - Acai - Takeaway - Profitable | PM1092 | North Shore Sydney | $240,000 | $14,400 | $1,130 | $3,200 | 28 | 7 | |
|
|
Restaurant / Bar | PM1093 | Eastern Suburbs Sydney | $270,000 | $40,000 | $5,090 | $7,634 | 172 | 6 | |
|
|
Cafe - Takeaway | PM1094 | Northern Beaches Sydney | $98,000 | $11,000 | $1,142 | $2,622 | 42 | 7 | |
|
|
Established Dry Cleaner - New Fit-out | PM1095 | Upper North Shore Sydney | $149,000 | 7 | |||||
|
|
Beautiful Garden Cafe - Profitable - One Of A Kind | PM1096 | South Sydney | $200,000 | $15,100 | $901 | $2,564 | 62 | 7 | |
|
|
National Health Food Brand - Wholesale | PM1097 | Sydney CBD | $900,000 | 5 days | |||||
|
|
CBD IGA For Sale - Super Profitable | PM1098 | Sydney CBD | Sydney | $790,000 | 7 days | ||||
|
|
Piccolo Me - Cafe 5.5 Days - Espresso - Takeaway - Franchise | PM1099 | North West Sydney | $250,000 | $12,000 | $1,117 | $3,338 | 30 | 5.5 days | |
|
|
Cafe-Takeaway-Liquor Licence-Espresso Bar | RN1002SM | Victoria South | EOI | $10,000 | $1,154 | $3,251 | 116 | 7 | |
|
|
Hair Salon | SBB1009 | North Shore Sydney | $45,000 | $6,819 | $825 | $3,442 | 6 | ||
|
|
Beauty & Skin Clinic | SBB1012 | South West Sydney | $550,000 | $10,390 | $1,363 | $1,447 | 6 | ||
|
|
Catering - Bakery - Pizza & Cafe Potential | SD1001 | South West Sydney | $95,000 | $4,633 | $830 | $2,328 | 24 | 7 | |
|
|
Gelato Franchise - Premium Gelato & Dessert Franchise - Cafe | SD1003 | South West Sydney | $275,000 | $8,000 | $1,538 | $2,000 | 40 | 7 | |
|
|
Cafe - Under Management - Takeaway | SD1004 | Eastern Suburbs | $495,000 | $23,000 | $3,076 | $5,235 | 90 | 7 | |
|
|
Premium Tattoo - Piercing - Tattoo Removal | SD1005 | Sydney City Fringe | $320,000 | $3,533 | $1,462 | $1,547 | 5 | ||
|
|
Cafe - Low Rent - Long Lease | SD1006 | Sydney City Fringe | $375,000 | $18,000 | $961 | $4,842 | 50 | 7 | |
|
|
Cafe - Espresso - Takeaway - Vegetarian | SF1376 | Eastern Suburbs | Bondi | $95,000 | $6,300 | $860 | $2,940 | 20 | 7 |
Displaying 176 to 200 of 291 records