Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Restaurant -Korean Cuisine | W2004 | Inner West | $380,000 | $24,500 | $3,462 | $7,918 | 78 | 6 | |
|
|
Restaurant- Korean & Vietnamese Cuisine | W2005 | Strathfield | $97,000 | $15,000 | $2,100 | $3,496 | 58 | 6 | |
|
|
Restaurant - Korean Noodle House - Takeaway | W2006 | Upper North Shore | $120,000 | $10,000 | $1,560 | $4,059 | 28 | 6 | |
|
|
Restaurant - Korean BBQ | W2007 | South Sydney | $559,000 | $22,500 | $3,140 | $4,990 | 66 | 7 | |
|
|
Restaurant - Korean BBQ | W2008 | Upper North Shore | $149,000 | $12,000 | $1,782 | $2,813 | 55 | 7 | |
|
|
Oliver Brown - Cafe - Takeaway- Franchise | W2009 | North Coast NSW | $449,000 | $23,000 | $2,567 | $6,448 | 46 | 7 | |
|
|
Retail - Nails | W2010 | Inner West | $80,000 | $6,000 | $988 | $4,854 | 3 | 6 | |
|
|
Bunsik - Takeaway - Korean Cuisine -Franchise | W2011 | South Sydney | $199,000 | $14,000 | $2,908 | $2,374 | 7 | ||
|
|
Restaurant - Japanese BBQ Dining | W2012 | City Fringe | $390,000 | $16,000 | $3,126 | $4,697 | 66 | 6 |
Displaying 301 to 309 of 309 records