Save
Type Code
Location
Suburb
Price
Weekly Sales
Weekly Rent
Weekly Profit
Seats
Days open
Restaurant- Chinese Cuisine FN1296SM Upper North Shore $320,000 $48,000 $7,100 $5,400 198 7
Cafe - Takeaway FN1303 Upper North Shore $95,000 $9,200 $1,000 $3,400 46 7
Restaurant - Korean BBQ Cuisine FN1305 North West Sydney $170,000 $22,000 $2,200 $7,000 88 7
Restaurant - Korean BBQ Cuisine FN1306 Port Macquarie $370,000 $17,000 $3,200 $7,000 120 7
Restaurant- Cafe FN1309 Upper North Shore $1,200,000 $75,000 $5,190 $27,000 96 7
Restaurant - Japanese Cuisine - Takeaway FN1311 Sydney CBD $900,000 $38,000 $4,511 $12,879 90 7
Takeaway - Korean Cuisine - Foodcourt FN1313 Central Coast $50,000 $8,500 $1,450 $1,267 7
Takeaway- Dessert FN1314 Inner West $35,000 $2,400 55 7
Takeaway - Korean Cuisine - Foodcourt FN1316 Western Suburbs $250,000 $25,000 $3,200 $6,000 7
Desserts - Churros - Takeaway FN1319 Sydney CBD $199,000 $10,000 $1,800 $4,000 7
Retail - Florist - Gifts FN1321 Inner West $250,000 $11,500 $1,800 $4,700 6
Cafe - Takeaway FN1323 Upper North Shore $138,000 $9,000 $1,013 $3,400 35 5
Takeaway- Asian Cuisine - Sushi FN1324 Lower North Shore $279,000 $15,000 $2,310 $4,110 85 5
Restaurant - Korean Cuisine FN1325 North West Sydney $170,000 $28,000 $4,013 $5,300 70 7
Restaurant - Korean Cuisine FN1326 Inner West $650,000 $42,000 $3,940 $15,000 84 7
Sushi Train-Japanese Restaurant- Takeaway FN1341 Northern Beaches $90,000 $15,000 $2,316 $3,500 6
Cafe-Restaurant-Japanese Cuisine - Takeaway FN1342 Central Coast $165,000 $12,000 $745 $4,800 45 6
Restaurant - Korean Charcoal BBQ FN1344 Inner West $380,000 $35,000 $2,820 $10,000 112 7
Restaurant - Korean Cuisine- BBQ FN1345 Inner West Sydney $170,000 $22,000 $3,000 $7,000 71 7
Caffe Cherry Beans - Cafe - Takeaway - Franchise FN1350 North West Sydney $260,000 $18,000 $3,380 $5,000 50 7
Restaurant - Japanese Cuisine - Sushi Train- Takeaway FN1351 South West Sydney $30,000 $17,000 $3,280 $4,000 26 7
Fashion & Jewellery Retail Boutique FN1352 North West Sydney $80,000 $5,000 $792 $2,100 6
Import - Wholesale - Asian Food- Distributor FN1353 Canberra $1,250,000 $120,000 $4,617 $9,850 5
Supermarket - Retail - Asian Groceries FN1354 North West Sydney $300,000 $15,000 $1,353 $4,000 7
Restaurant - Japanese Cuisine - Takeaway FN1355 Eastern Suburbs $290,000 $15,500 $845 $5,500 27 5

Displaying 76 to 100 of 297 records