Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Restaurant - Indian - Kebabs - Burgers - Pizza | SFD1079 | North West Sydney | Pennant Hills | $225,000 | $18,500 | $1,650 | $5,955 | 55 | 6 |
|
|
Piccolo Me North Rocks - Cafe - Espresso - Takeaway - Franchise | SFD1086 | Western Suburbs | North Rocks | $699,000 | $25,500 | $1,423 | $3,450 | 46 | 7 |
|
|
Piccolo Me Moorebank - Cafe - Espresso - Takeaway - Franchise | SFD1087 | South West Sydney | Moorebank | $799,000 | $35,000 | $2,140 | $3,519 | 56 | 7 |
|
|
Cards - Gifts - Retail - Online - Stock Included | SFD1088 | Upper North Shore | Hornsby | $55,000 | $2,387 | 7 | |||
|
|
Supermarket - Grocer - Retail - Stock Included | SFD1089 | Western Sydney | Kingswood | $198,800 | $7,000 | $1,487 | 5 | ||
|
|
Playcentre - Playcentre - Entertainment - Cafe - Franchise - Under Management | SFD1092 | North West Sydney | $948,000 | $32,500 | $4,947 | $10,496 | 7 | ||
|
|
Piccolo Me Bankstown WSU - Cafe - Espresso - Takeaway - Franchise | SFD1093 | South West Sydney | Bankstown | $448,000 | $17,250 | $1,791 | $4,970 | 50 | 5 |
|
|
Hire - Party And Events | SFG1125 | Western Suburbs | Seven Hills | $399,000 | $6,000 | $450 | $3,520 | 7 | |
|
|
Restaurant - Chinese Cuisine - Takeaway - Under Management | SM1516 | Upper North Shore | $150,000 | $35,000 | $4,389 | $5,553 | 112 | 7 | |
|
|
Sushi Train- Takeaway -Restaurant- Japanese | SM1518 | Eastern Suburbs | $550,000 | $28,000 | $4,410 | $8,570 | 21 | 7 | |
|
|
Cafe -Restaurant - Bar - Under Management | SM1522 | $900,000 | $55,000 | $4,383 | $12,043 | 220 | 7 | ||
|
|
Retail - Fruit Market - Supermarket - Groceries - Under Management | SM1523 | South Sydney | $598,000 | $45,000 | $6,920 | $6,980 | 7 | ||
|
|
Patisserie - Bakery - Takeaway | SM1525 | Northern Beaches | $135,000 | $5,200 | $1,320 | $2,510 | 7 | ||
|
|
Chambers Fine Coffee - Franchise - Cafe - Under Management -Takeaway | SM1526 | Inner West | $150,000 | $12,000 | $1,770 | $2,957 | 30 | 7 | |
|
|
Cafe - Restaurant - Takeaway Food | SM1527 | City Fringe | $500,000 | $16,000 | $930 | $5,544 | 54 | 7 | |
|
|
Restaurant - Takeaway - Indian Cuisine | SS1002 | North West Sydney | $99,000 | $7,000 | $1,700 | 100 | 6 | ||
|
|
Cafe - Bar - Takeaway - Restaurant | T3007 | Sydney CBD | Sydney | $550,800 | $30,000 | $2,596 | $5,000 | 55 | 5 |
|
|
Takeaway - Kebabs - Pizza | W1769M | Sydney CBD | Sydney | $250,000 | $19,000 | $4,000 | $3,560 | 14 | 7 |
|
|
Restaurant - Asian Cuisine | W1805 | Inner West | $125,000 | $30,000 | $4,301 | $4,804 | 110 | 6 | |
|
|
Convenience Store - Asian Groceries | W1818 | Inner West | $175,000 | $22,500 | $3,080 | $5,970 | 7 | ||
|
|
Cafe - Takeaway | W1854 | South Sydney | $419,000 | $26,000 | $2,795 | $12,025 | 70 | 7 | |
|
|
Takeaway -Asian Cuisine | W1865 | North West Sydney | $120,000 | $7,500 | $1,289 | $1,565 | 7 | ||
|
|
Cafe - Takeaway | W1872 | Inner West | $300,000 | $25,800 | $2,893 | $5,000 | 77 | 7 | |
|
|
Cafe | W1879 | North West Sydney | $299,000 | $21,000 | $2,865 | $2,037 | 82 | 7 | |
|
|
Restaurant - Korean Cuisine - Takeaway | W1887 | Sydney CBD | $189,000 | $30,000 | $3,978 | $7,500 | 6 |
Displaying 151 to 175 of 222 records