Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Restaurant - Indian - Kebabs - Burgers - Pizza | SFD1079 | North West Sydney | Pennant Hills | $225,000 | $18,500 | $1,650 | $5,955 | 55 | 6 |
|
|
Seafood - Fish & Chips - Retail - Takeaway | SFD1080W | North West Sydney | $820,000 | $60,000 | $4,907 | $10,502 | 7 | ||
|
|
Piccolo Me - Cafe - Espresso - Takeaway - Franchise | SFD1081 | Inner West | Erskineville | $348,000 | $17,346 | $1,329 | $3,925 | 26 | 7 |
|
|
Piccolo Me North Rocks - Cafe - Espresso - Takeaway - Franchise | SFD1086 | Western Suburbs | North Rocks | $699,000 | $25,500 | $1,423 | $3,450 | 46 | 7 |
|
|
Piccolo Me Moorebank - Cafe - Espresso - Takeaway - Franchise | SFD1087 | South West Sydney | Moorebank | $799,000 | $35,000 | $2,140 | $3,519 | 56 | 7 |
|
|
Cards - Gifts - Retail - Online | SFD1088 | Upper North Shore | Hornsby | $55,000 | $2,387 | 7 | |||
|
|
Supermarket - Grocer - Retail - WIWO | SFD1089 | Western Sydney | Kingswood | $198,000 | $1,487 | 5 | |||
|
|
Indian - Restaurant - Takeaway - Bar | SFD1091 | Upper North Shore | $950,000 | $36,000 | $4,537 | $7,080 | 90 | 7 | |
|
|
Playcentre - Playcentre - Entertainment - Cafe - Franchise - Under Management | SFD1092 | North West Sydney | $948,000 | $32,500 | $4,947 | $10,496 | 7 | ||
|
|
Piccolo Me Bankstown WSU - Cafe - Espresso - Takeaway - Franchise | SFD1093 | South West Sydney | Bankstown | $448,000 | $17,250 | $1,791 | $4,970 | 50 | 5 |
|
|
Building - Construction - | SFG1110F | Western Suburbs | $1,250,000 | 5 | |||||
|
|
Hire - Party And Events | SFG1125 | Western Suburbs | Seven Hills | $399,000 | $6,000 | $450 | $3,520 | 7 | |
|
|
Newsagency - Lotto | SM1492 | Northern Beaches | $160,000 | $18,120 | $1,217 | $2,308 | 5.5 | ||
|
|
Restaurant - Chinese Cuisine - Takeaway - Under Management | SM1516 | Upper North Shore | $150,000 | $35,000 | $4,389 | $5,553 | 112 | 7 | |
|
|
Sushi Train- Takeaway -Restaurant- Japanese | SM1518 | Eastern Suburbs | $550,000 | $28,000 | $4,410 | $8,570 | 21 | 7 | |
|
|
Cafe -Restaurant - Bar - Under Management | SM1522 | $900,000 | $55,000 | $4,383 | $12,043 | 220 | 7 | ||
|
|
Retail - Fruit Market - Supermarket - Groceries - Under Management | SM1523 | South Sydney | $398,000 | $45,000 | $6,920 | $6,980 | 7 | ||
|
|
Chambers Fine Coffee - Franchise - Cafe - Under Management -Takeaway | SM1524 | Inner West | $80,000 | $9,500 | $1,770 | $3,289 | 30 | 7 | |
|
|
Restaurant - Cafe - Takeaway | SS1002 | North West Sydney | $99,000 | $10,000 | $1,700 | $2,453 | 100 | 6 | |
|
|
Cafe - Bar - Takeaway | T3007 | Sydney CBD | Sydney | $550,800 | $30,000 | $2,596 | $5,000 | 55 | 5 |
|
|
Takeaway - Kebabs - Pizza | W1769M | Sydney CBD | Sydney | $250,000 | $19,000 | $4,000 | $3,560 | 14 | 7 |
|
|
Restaurant - Takeaway - Sushi Train | W1795 | Lower North Shore | $50,000 | $12,000 | $2,538 | $4,150 | 46 | 7 | |
|
|
Restaurant - Asian Cuisine | W1805 | Inner West | $139,000 | $30,000 | $4,301 | $4,804 | 110 | 6 | |
|
|
Convenience Store - Asian Groceries | W1818 | Inner West | $195,000 | $21,000 | $2,700 | $4,850 | 7 | ||
|
|
Cafe - Takeaway | W1854 | South Sydney | $425,000 | $23,500 | $2,687 | $8,188 | 70 | 7 |
Displaying 151 to 175 of 226 records