Save
Type Code
Location
Suburb
Price
Weekly Sales
Weekly Rent
Weekly Profit
Seats
Days open
Function Centre - Night Club - Disco - Restaurant Potential CB1395 South West Sydney Liverpool $265,000 $13,450 $1,445 $4,565 180 7
Gami Chicken And Beer - Restaurant - Franchise - Under Management CB1478 South West Sydney Campbelltown $245,000 86 6
Gami Chicken And Beer - Restaurant - Franchise - Under Management CB1480 Western Suburbs Penrith $125,000 70 7
Restaurant - Italian Cuisine - Takeaway F3395 Upper North Shore $240,000 $15,000 $1,358 $3,000 70 6
Japanese Cuisine - Restaurant FN1105 Lower North Shore North Sydney $380,000 $19,000 $1,560 $5,400 72 5
Restaurant - Takeaway - Asian Cuisine FN1223 Western Suburbs Parramatta $150,000 $21,000 $1,850 $4,580 36 7
Takeaway - Sushi- Japanese Cuisine FN1231 Northern Beaches $300,000 $16,000 $1,150 $8,000 12 6
Restaurant - Takeaway- Korean Cuisine FN1247 Inner West $105,000 $23,000 $3,210 $7,400 30 7
Restaurant-Takeaway-Sushi Train FN1280 Northern Beaches $50,000 $11,000 $1,462 $3,200 30 5
Restaurant - Japanese Cuisine FN1283 North West Sydney $165,000 $13,000 $1,700 $4,000 80 6
Restaurant - Korean BBQ Cuisine FN1293 Inner West $85,000 $10,000 $2,500 $2,000 5
Sushi-Takeaway-Restaurant FN1294 Canberra $290,000 $13,852 $1,574 $7,590 7
Restaurant- Chinese Cuisine FN1296SM Upper North Shore $420,000 $48,000 $7,100 $5,400 198 7
Sushi - Japanese Restaurant FN1300 Western Sydney $165,000 $16,500 $1,465 $4,000 50 6
Restaurant - Korean BBQ Cuisine FN1305 North West Sydney $230,000 $22,000 $2,200 $7,000 88 7
Restaurant- Cafe FN1309 Upper North Shore $1,400,000 $75,000 $5,190 $27,000 96 7
Pasta - Pizza - Cafe - Bar - Takeaway G1786 Northern Beaches Brookvale $500,000 $28,000 $4,154 $4,200 50 7
Lebanese Cuisine - Kebabs -Takeaway - Full Liquor Licence KH1001 Gold Coast Biggera Waters $49,980 $6,000 $1,211 $1,133 40 7
Restaurant-Chinese / Asian Cuisine M2143 Northern Beaches $178,000 $20,000 $2,400 $4,520 100 6
Sushi Train - Restaurant -Takeaway M2152 City Fringe $250,000 $20,000 $2,135 $7,830 26 6
Restaurant-Chinese Cuisine-Takeaway-Under Semi Management M2203 North West Sydney $195,000 $23,000 $3,066 $3,670 80 7
Restaurant- Thai - Asian Cuisine - Takeaway M2241 North West Sydney $99,000 $12,500 $1,247 $3,045 90 6
Restaurant - Cafe - Italian Cuisine PM1036 East Sydney $299,000 $13,000 $2,156 90 5
Restaurant - Japanese Cuisine PM1047 Inner West Sydney $50,000 $17,000 $3,217 $1,183 54 7
Cafe - Restaurant - Takeaway - Major Event Location - Under Management PM1055 Inner West $398,000 $16,000 $778 $5,442 54 7 days

Displaying 1 to 25 of 61 records