Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Chinese Cuisine - Restaurant | SM1247 | South Coast | $188,000 | $17,000 | $1,500 | $6,210 | 120 | 7 | |
|
|
Restaurant - Chinese Cuisine - Takeaway - Under Management | SM1516 | Upper North Shore | $150,000 | $35,000 | $4,389 | $5,553 | 112 | 7 | |
|
|
Sushi Train- Takeaway -Restaurant- Japanese | SM1518 | Eastern Suburbs | $550,000 | $28,000 | $4,410 | $8,570 | 21 | 7 | |
|
|
Cafe -Restaurant - Bar - Under Management | SM1522 | $900,000 | $55,000 | $4,383 | $12,043 | 220 | 7 | ||
|
|
Cafe - Restaurant - Takeaway Food | SM1527 | Sydney City Fringe | $500,000 | $16,000 | $930 | $5,544 | 54 | 7 | |
|
|
Restaurant - Takeaway - Indian Cuisine | SS1002 | North West Sydney | $50,000 | $7,000 | $1,700 | 100 | 6 | ||
|
|
Cafe - Bar - Takeaway - Restaurant | T3007 | Sydney CBD | Sydney | $550,800 | $30,000 | $2,596 | $5,000 | 55 | 5 |
|
|
Freehold - Restaurant - Real Estate | TTQN1093KH | Brisbane North | Albany Creek | $2,350,000 | |||||
|
|
Restaurant - Asian Cuisine | W1805 | Inner West | $125,000 | $30,000 | $4,301 | $4,804 | 110 | 6 | |
|
|
Restaurant - Korean Cuisine - Takeaway | W1887 | Sydney CBD | $189,000 | $30,000 | $3,978 | $7,500 | 6 | ||
|
|
Restaurant - Korean BBQ Cuisine | W1891 | Inner West | $175,000 | $18,000 | $2,067 | $3,775 | 100 | 7 | |
|
|
Restaurant - Korean Cuisine - Takeaway | W1927 | Inner West | $85,000 | $12,500 | $1,446 | $5,894 | 42 | 6 | |
|
|
Restaurant - Sushi Train -Takeaway | W1947 | City Fringe | $89,000 | $16,000 | $2,875 | $2,508 | 64 | 7 | |
|
|
Restaurant - Korean & Japanese Cuisine | W1955 | Inner West | $325,000 | $34,000 | $3,931 | $10,955 | 46 | 7 | |
|
|
Restaurant - Korean BBQ - Takeaway - WIWO | W1960 | Sydney CBD | $35,000 | $48,000 | $8,769 | $3,126 | 250 | 7 | |
|
|
Restaurant - Korean Cuisine- Under Management | W1974 | Sydney CBD | $175,000 | $35,000 | $4,728 | $10,004 | 54 | 7 | |
|
|
Takeaway - Restaurant - Vietnamese Cuisine | W1982 | North West Sydney | $550,000 | $32,000 | $4,038 | $11,148 | 7 | ||
|
|
Restaurant - Korean BBQ | W1984 | Western Sydney | $549,000 | $35,000 | $3,527 | $11,973 | 88 | 7 | |
|
|
Rolld - Takeaway - Restaurant - Franchise | W1991 | Upper North Shore | $149,000 | $16,000 | $2,998 | $4,152 | 12 | 7 | |
|
|
Restaurant - Japanese Charcoal BBQ | W1992 | Inner West | $139,000 | $17,000 | $1,644 | $3,624 | 68 | 7 | |
|
|
Restaurant - Japanese BBQ | W2000 | Inner West | $749,000 | $50,000 | $1,854 | $16,124 | 8 | 7 | |
|
|
Restaurant - Chinese & Korean Cuisine | W2003 | Inner West | $189,000 | $23,000 | $2,700 | $7,533 | 40 | 7 | |
|
|
Restaurant -Korean Cuisine | W2004 | Inner West | $380,000 | $24,500 | $3,462 | $7,918 | 78 | 6 | |
|
|
Restaurant- Korean & Vietnamese Cuisine | W2005 | Inner West Sydney | $75,000 | $15,000 | $2,100 | $3,496 | 58 | 6 | |
|
|
Restaurant - Korean Noodle House - Takeaway | W2006 | Upper North Shore | $75,000 | $10,000 | $1,560 | $4,059 | 28 | 6 |
Displaying 51 to 75 of 80 records