Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Freehold - Restaurant - Real Estate | TTQN1093KH | Brisbane North | Albany Creek | $2,350,000 | |||||
|
|
Restaurant - Korean Cuisine - BBQ | W1753 | Inner West | $250,000 | $15,000 | $2,056 | $2,537 | 87 | 7 | |
|
|
Restaurant - Takeaway - Sushi Train | W1795 | Lower North Shore | $50,000 | $12,000 | $2,538 | $4,150 | 46 | 7 | |
|
|
Restaurant - Asian Cuisine | W1805 | Inner West | $139,000 | $30,000 | $4,301 | $4,804 | 110 | 6 | |
|
|
Restaurant - Takeaway - Korean Cuisine | W1853 | Central Coast | $99,000 | $7,500 | $724 | $3,936 | 46 | 6 | |
|
|
Restaurant - Korean Cuisine - Takeaway | W1869 | Lower North Shore | $85,000 | $21,000 | $2,675 | $6,618 | 72 | 6 | |
|
|
Restaurant - Korean Fusion Cuisine | W1886 | Sydney CBD | $319,000 | $28,000 | $1,538 | $11,605 | 60 | 6 | |
|
|
Restaurant - Korean Cuisine - Takeaway | W1887 | Sydney CBD | $189,000 | $30,000 | $3,978 | $7,500 | 6 | ||
|
|
Restaurant - Korean BBQ Cuisine | W1890 | Central Coast | $119,000 | $14,500 | $839 | $7,921 | 56 | 6 | |
|
|
Restaurant - Korean BBQ Cuisine | W1891 | Inner West | $199,000 | $25,000 | $2,067 | $8,217 | 100 | 7 | |
|
|
Sushi Train - Restaurant - Takeaway -Sake Bar | W1916 | North West Sydney | $485,000 | $39,000 | $5,042 | $11,148 | 84 | 7 | |
|
|
Restaurant - Korean Cuisine - Takeaway | W1927 | Inner West | $110,000 | $12,500 | $1,446 | $5,894 | 42 | 6 | |
|
|
Restaurant - Bar - Korean Cuisine | W1932 | Inner West | $270,000 | $20,000 | $3,147 | $8,928 | 67 | 6 | |
|
|
Restaurant - Japanese Cuisine - Takeaway | W1936 | Inner West | $159,000 | $16,000 | $2,437 | $2,813 | 76 | 6 | |
|
|
Restaurant - Sushi Train -Takeaway | W1947 | City Fringe | $179,000 | $20,000 | $2,875 | $4,808 | 64 | 7 | |
|
|
Restaurant - Korean BBQ Cuisine | W1950 | Inner West | $199,000 | $16,000 | $2,538 | $2,891 | 61 | 6 | |
|
|
Restaurant- Korean BBQ Cuisine | W1951 | Inner West | $200,000 | $20,000 | $3,500 | $8,770 | 52 | 7 | |
|
|
Korean Cuisine Restaurant | W1953 | Inner West | $80,000 | $11,000 | $1,633 | $3,549 | 36 | 7 | |
|
|
Restaurant - Takeaway - Japanese Cuisine | W1954 | Inner West | $129,000 | $17,000 | $3,927 | $3,358 | 51 | 7 | |
|
|
Restaurant - Korean & Japanese Cuisine | W1955 | Inner West | $559,000 | $36,941 | $3,780 | $10,035 | 46 | 7 | |
|
|
Restaurant - Korean BBQ - Takeaway | W1960 | Sydney CBD | $870,000 | $76,198 | $8,769 | $20,970 | 250 | 7 |
Displaying 51 to 71 of 71 records