Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Beautiful Garden Cafe - Profitable - One Of A Kind | PM1096 | South Sydney | $200,000 | $15,100 | $901 | $2,564 | 62 | 7 | |
|
|
Cafe-Takeaway-Liquor Licence-Espresso Bar | RN1002SM | Victoria South | EOI | $10,000 | $1,154 | $3,251 | 116 | 7 | |
|
|
Cafe - Low Rent - Long Lease | SD1006 | Sydney City Fringe | $375,000 | $18,000 | $961 | $4,842 | 50 | 7 | |
|
|
Cafe - Espresso - Takeaway - Vegetarian | SF1376 | Eastern Suburbs | Bondi | $95,000 | $6,300 | $860 | $2,940 | 20 | 7 |
|
|
Cafe - Takeaway - Foyer Cafe - Espresso | SF1540 | Lower North Shore | North Sydney | $88,000 | $5,000 | $1,456 | $900 | 50 | 5 |
|
|
Cafe - Espresso - Takeaway | SF1548PM | Lower North Shore | Mosman | $140,000 | $9,000 | $1,269 | $3,004 | 30 | 7 |
|
|
Restaurant - Cafe - Takeaway - Italian Cuisine | SF1584 | South Sydney | Gymea | $200,000 | $18,500 | $932 | $7,033 | 100 | 5 |
|
|
Restaurant - Indian - Kebabs - Burgers - Pizza | SFD1079 | North West Sydney | Pennant Hills | $225,000 | $18,500 | $1,650 | $5,955 | 55 | 6 |
|
|
Piccolo Me North Rocks - Cafe - Espresso - Takeaway - Franchise | SFD1086 | Western Suburbs | North Rocks | $699,000 | $25,500 | $1,423 | $3,450 | 46 | 7 |
|
|
Piccolo Me Moorebank - Cafe - Espresso - Takeaway - Franchise | SFD1087 | South West Sydney | Moorebank | $799,000 | $35,000 | $2,140 | $3,519 | 56 | 7 |
|
|
Sushi Train- Takeaway -Restaurant- Japanese | SM1518 | Eastern Suburbs | $550,000 | $28,000 | $4,410 | $8,570 | 21 | 7 | |
|
|
Patisserie - Bakery - Takeaway | SM1525 | Northern Beaches | $135,000 | $5,200 | $1,320 | $2,510 | 7 | ||
|
|
Cafe - Restaurant - Takeaway Food | SM1527 | Sydney City Fringe | $500,000 | $16,000 | $930 | $5,544 | 54 | 7 | |
|
|
Restaurant - Takeaway - Indian Cuisine | SS1002 | North West Sydney | $50,000 | $7,000 | $1,700 | 100 | 6 | ||
|
|
Fish & Chips - Fresh Seafood - Takeaway- Dining | TQQ1200 | Gold Coast | $189,000 | 45 | 6 | ||||
|
|
Takeaway - Kebabs - Pizza | W1769M | Sydney CBD | Sydney | $250,000 | $19,000 | $4,000 | $3,560 | 14 | 7 |
|
|
Cafe - Takeaway | W1854 | South Sydney | $419,000 | $26,000 | $2,795 | $12,025 | 70 | 7 | |
|
|
Takeaway -Asian Cuisine | W1865 | North West Sydney | $120,000 | $7,500 | $1,289 | $1,565 | 7 | ||
|
|
Cafe - Takeaway | W1872 | Inner West | $300,000 | $25,800 | $2,893 | $5,000 | 77 | 7 | |
|
|
Restaurant - Sushi Train -Takeaway | W1947 | City Fringe | $89,000 | $16,000 | $2,875 | $2,508 | 64 | 7 | |
|
|
Takeaway - Kebabs - Turkish Cuisine | W1968 | Lower North Shore | $229,000 | $18,500 | $2,038 | $4,587 | 16 | 7 | |
|
|
Takeaway - Sushi | W1973 | Upper North Shore | $115,000 | $11,000 | $1,137 | $4,600 | 16 | 6 | |
|
|
Restaurant - Korean Cuisine- Under Management | W1974 | Sydney CBD | $175,000 | $35,000 | $4,728 | $10,004 | 54 | 7 | |
|
|
Roll'd - Takeaway - Vietnamese Cuisine - Franchise | W1976 | South Sydney | $95,000 | $28,000 | $4,545 | $6,816 | 7 | ||
|
|
Takeaway - Restaurant - Vietnamese Cuisine | W1982 | North West Sydney | $550,000 | $32,000 | $4,038 | $11,148 | 7 |
Displaying 76 to 100 of 113 records