Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Restaurant - Cafe - Takeaway - Italian Cuisine | SF1584 | South Sydney | Gymea | $200,000 | $18,500 | $932 | $7,033 | 100 | 5 |
|
|
Restaurant - Indian - Kebabs - Burgers - Pizza | SFD1079 | North West Sydney | Pennant Hills | $225,000 | $18,500 | $1,650 | $5,955 | 55 | 6 |
|
|
Seafood - Fish & Chips - Retail - Takeaway | SFD1080W | North West Sydney | $820,000 | $60,000 | $4,907 | $10,502 | 7 | ||
|
|
Piccolo Me North Rocks - Cafe - Espresso - Takeaway - Franchise | SFD1086 | Western Suburbs | North Rocks | $699,000 | $25,500 | $1,423 | $3,450 | 46 | 7 |
|
|
Piccolo Me Moorebank - Cafe - Espresso - Takeaway - Franchise | SFD1087 | South West Sydney | Moorebank | $799,000 | $35,000 | $2,140 | $3,519 | 56 | 7 |
|
|
Sushi Train- Takeaway -Restaurant- Japanese | SM1518 | Eastern Suburbs | $550,000 | $28,000 | $4,410 | $8,570 | 21 | 7 | |
|
|
Patisserie - Bakery - Takeaway | SM1525 | Northern Beaches | $135,000 | $5,200 | $1,320 | $2,510 | 7 | ||
|
|
Restaurant - Cafe - Takeaway | SS1002 | North West Sydney | $99,000 | $10,000 | $1,700 | $2,453 | 100 | 6 | |
|
|
Fish & Chips - Fresh Seafood - Takeaway- Dining | TQQ1200 | Gold Coast | $189,000 | 45 | 6 | ||||
|
|
Takeaway - Kebabs - Pizza | W1769M | Sydney CBD | Sydney | $250,000 | $19,000 | $4,000 | $3,560 | 14 | 7 |
|
|
Cafe - Takeaway | W1854 | South Sydney | $425,000 | $23,500 | $2,687 | $8,188 | 70 | 7 | |
|
|
Takeaway -Asian Cuisine | W1865 | North West Sydney | $120,000 | $7,500 | $1,289 | $1,565 | 7 | ||
|
|
Cafe - Takeaway | W1872 | Inner West | $300,000 | $25,800 | $2,893 | $5,000 | 77 | 7 | |
|
|
Restaurant - Japanese Cuisine - Takeaway | W1936 | Inner West | $139,000 | $23,000 | $2,437 | $7,513 | 76 | 7 | |
|
|
Restaurant - Sushi Train -Takeaway | W1947 | City Fringe | $89,000 | $16,000 | $2,875 | $2,508 | 64 | 7 | |
|
|
Takeaway - Kebabs - Turkish Cuisine | W1968 | Lower North Shore | $239,000 | $18,500 | $2,038 | $4,587 | 16 | 7 | |
|
|
Takeaway - Sushi | W1973 | Upper North Shore | $129,000 | $12,500 | $1,137 | $5,600 | 16 | 6 | |
|
|
Restaurant - Korean Cuisine- Under Management | W1974 | Sydney CBD | $185,000 | $35,000 | $4,728 | $10,004 | 54 | 7 | |
|
|
Takeaway - Restaurant - Vietnamese Cuisine | W1982 | North West Sydney | $580,000 | $32,000 | $4,038 | $11,148 | 7 | ||
|
|
Donut King - Takeaway - Donuts - Franchise | W1983 | Inner West | $279,000 | $12,000 | $2,728 | $3,802 | 7 | ||
|
|
Cafe - Takeaway - Waffles | W1989 | Inner West | $200,000 | $9,200 | $1,002 | $3,837 | 30 | 7 | |
|
|
Takeaway - Seafood | W1990 | South Sydney | $680,000 | $41,000 | $3,182 | $13,376 | 7 | ||
|
|
Rolld - Takeaway - Restaurant - Franchise | W1991 | Upper North Shore | $165,000 | $16,000 | $2,998 | $4,152 | 12 | 7 | |
|
|
Takeaway - Thai Cuisine | W1996 | Eastern Suburbs | $79,000 | $27,771 | $4,638 | $6,287 | 7 | ||
|
|
Takeaway - Sushi | W1997 | Northern Beaches | $229,000 | $19,000 | $5,700 | $7,242 | 7 |
Displaying 76 to 100 of 105 records