Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
---|---|---|---|---|---|---|---|---|---|---|
|
Takeaway - Sushi - Japanese Cuisine | W1749 | South West | $689,000 | $32,000 | $2,195 | $12,500 | 7 | ||
|
Importing - Kitchen Equipment | TQM1088 | Gold Coast | $495,000 | $80,000 | $1,250 | $6,100 | 5 | ||
|
Takeaway - Pizza - Restaurant - Home Delivery | SFA1025 | Northern Beaches | Avalon | $138,000 | $13,000 | $1,430 | $3,707 | 55 | 6 |
|
Retail - Grocer - Fruit & Vegetables | GNG1079 | Northern Beaches | $245,000 | $30,786 | $1,990 | $3,123 | 7 | ||
|
Pizzeria - Takeaway | SFA1026 | South West Sydney | Liverpool | $90,000 | $5,500 | $482 | $1,578 | 20 | 7 |
|
Freehold - Cafe - Bar - Apartments | TQQ1157 | Gold Coast | Currumbin | $4,600,000 | $4,600 | $3,639 | 80 | 7 | |
|
Takeaway - Restaurant - Sushi | FN1193 | North Coast NSW | $295,000 | $18,000 | $1,720 | $7,730 | 20 | 7 | |
|
Retail - Hardware | TQM1087 | North Coast NSW | $475,000 | $9,500 | $1,400 | $2,600 | 7 | ||
|
Wholesale - Retail - Cleaning Products | SFA1024 | Western Suburbs | Blacktown | $350,000 | $18,000 | $629 | $8,665 | 5.5 | |
|
Restaurant - Takeaway - Sushi - Under Management | W1748 | Western Suburbs | $50,000 | $7,000 | $1,154 | $2,300 | 7 | ||
|
Retail - Homewares - Gifts - Under Management | M2104 | Eastern Suburbs | $350,000 | $22,000 | $4,785 | $5,445 | 7 | ||
|
Dodo Connect - Retail - Telecom - Internet & Utility - Franchise - Under Management | SFD1032 | South | $98,000 | $4,615 | $1,248 | $2,746 | 7 | ||
|
Cafe - Takeaway | GN1342 | Lower North Shore | North Sydney | $70,000 | $14,000 | $2,916 | $3,416 | 70 | 5 |
|
Takeaway - Sushi - Foodcourt | W1747 | South West Sydney | $305,000 | $22,500 | $2,692 | $9,000 | 7 | ||
|
Chambers Fine Cafe And Espresso - Cafe - Espresso - Franchise - Under Management | SF1598M | Sydney CBD | Haymarket | $398,000 | $24,600 | $2,700 | $6,605 | 60 | 7 |
|
Famous Fish - Cafe - Takeaway - Seafood - Franchise | CB1398 | South West Sydney | $260,000 | $12,000 | $1,040 | $4,000 | 48 | 7 | |
|
Restaurant - Korean Cuisine | W1744 | North West Sydney | $199,000 | $15,500 | $1,459 | $4,200 | 62 | 6 | |
|
Takeaway - Restaurant - Thai Cuisine | SFA1023 | Lower North Shore | North Sydney | $95,000 | $5,000 | $1,182 | $1,717 | 40 | 5 |
|
Online Sales - Mechanical Supplies - Wholesaler - Retail Products | TQQ1155 | Gold Coast | $325,000 | $25,000 | $3,567 | 5 | |||
|
Automotive - Car Wash - Cafe | FMT1049 | North West | $405,000 | $11,000 | $2,575 | $4,385 | 7 | ||
|
Fine Cafe And Bakery - Bakery - Cafe - Takeaway - Franchise | M2103 | Inner West | $420,000 | $22,000 | $2,800 | $5,360 | 20 | 7 | |
|
Cafe - Takeaway | FN1192 | Inner West | $179,000 | $7,800 | $602 | $3,700 | 40 | 6 | |
|
Restaurant - Takeaway - Thai Cuisine - Delivery | SF1597 | Sydney CBD | Sydney | $350,000 | $27,600 | $5,600 | $6,040 | 104 | 7 |
|
Manufacturing - Distribution - Korean Food - Rice Cake | FN1191 | South West Sydney | $600,000 | $30,800 | $1,680 | $6,200 | 6 | ||
|
Restaurant - Takeaway - Pizza | GNGDS1035 | Melbourne East | $210,000 | $15,000 | $855 | $4,580 | 80 | 5 |
Displaying 51 to 75 of 653 records