Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
} else { ?>
Annual Revenue
|
Net Profit
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Freehold - Restaurant - Real Estate | TTQN1093KH | Brisbane North | Albany Creek | $2,350,000 | |||||
|
|
Takeaway - Kebabs - Pizza | W1769M | Sydney CBD | Sydney | $250,000 | $19,000 | $4,000 | $3,560 | 14 | 7 |
|
|
Restaurant - Asian Cuisine | W1805 | Inner West | $139,000 | $30,000 | $4,301 | $4,804 | 110 | 6 | |
|
|
Convenience Store - Asian Groceries | W1818 | Inner West | $195,000 | $21,000 | $2,700 | $4,850 | 7 | ||
|
|
Cafe - Takeaway | W1854 | South Sydney | $425,000 | $23,500 | $2,687 | $8,188 | 70 | 7 | |
|
|
Takeaway -Asian Cuisine | W1865 | North West Sydney | $120,000 | $7,500 | $1,289 | $1,565 | 7 | ||
|
|
Cafe - Takeaway | W1872 | Inner West | $300,000 | $25,800 | $2,893 | $5,000 | 77 | 7 | |
|
|
Cafe | W1879 | North West Sydney | $299,000 | $21,000 | $2,865 | $2,037 | 82 | 7 | |
|
|
Restaurant - Korean Cuisine - Takeaway | W1887 | Sydney CBD | $189,000 | $30,000 | $3,978 | $7,500 | 6 | ||
|
|
Restaurant - Korean BBQ Cuisine | W1891 | Inner West | $199,000 | $25,000 | $2,067 | $8,217 | 100 | 7 | |
|
|
Fabric Printing - Retail | W1912 | Inner West | $169,000 | $6,500 | $1,485 | $1,690 | 5 | ||
|
|
Restaurant - Korean Cuisine - Takeaway | W1927 | Inner West | $95,000 | $12,500 | $1,446 | $5,894 | 42 | 6 | |
|
|
Supermarket - Asian Groceries | W1930 | West Sydney | $129,000 | $24,000 | $2,500 | $2,838 | 7 | ||
|
|
Hand Car Wash | W1935 | Central Coast | $669,000 | $17,783 | $1,537 | $7,393 | 6 | ||
|
|
Restaurant - Japanese Cuisine - Takeaway | W1936 | Inner West | $139,000 | $23,000 | $2,437 | $7,513 | 76 | 7 | |
|
|
Supermarket - Asian Groceries | W1937 | Northern Beaches | $205,000 | $12,500 | $1,000 | $5,518 | 7 | ||
|
|
Restaurant - Sushi Train -Takeaway | W1947 | City Fringe | $89,000 | $16,000 | $2,875 | $2,508 | 64 | 7 | |
|
|
Restaurant - Korean & Japanese Cuisine | W1955 | Inner West | $559,000 | $36,941 | $3,780 | $10,035 | 46 | 7 | |
|
|
Fitness - Pilates - Under Management | W1956 | Inner West | $79,000 | $8,462 | $1,952 | $2,306 | 3 | ||
|
|
Butcher - Retail | W1959 | Inner West | $288,000 | $40,000 | $1,346 | $11,274 | 7 | ||
|
|
Restaurant - Korean BBQ - Takeaway | W1960 | Sydney CBD | $690,000 | $76,198 | $8,769 | $20,970 | 250 | 7 | |
|
|
Retail - Embroidery - Printing | W1961 | North West Sydney | $229,000 | $8,800 | $1,417 | $6,670 | 7 | ||
|
|
Supermarket - Retail - Asian Goods | W1966 | Upper North Shore | $449,000 | $73,000 | $11,135 | $8,054 | 7 | ||
|
|
Health - Exercise - Pilates | W1967 | Upper North Shore | $135,000 | $6,000 | $1,082 | $2,358 | 6 | ||
|
|
Takeaway - Kebabs - Turkish Cuisine | W1968 | Lower North Shore | $239,000 | $18,500 | $2,038 | $4,587 | 16 | 7 |
Displaying 226 to 250 of 291 records