Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Fabric Printing - Retail | W1912 | Inner West | $169,000 | $6,500 | $1,485 | $1,690 | 5 | ||
|
|
Restaurant - Korean Cuisine - Takeaway | W1927 | Inner West | $110,000 | $12,500 | $1,446 | $5,894 | 42 | 6 | |
|
|
Supermarket - Asian Groceries | W1930 | West Sydney | $150,000 | $24,000 | $2,500 | $2,838 | 7 | ||
|
|
Restaurant - Bar - Korean Cuisine | W1932 | Inner West | $270,000 | $20,000 | $3,147 | $8,928 | 67 | 6 | |
|
|
Restaurant - Japanese Cuisine - Takeaway | W1936 | Inner West | $139,000 | $23,000 | $2,437 | $7,513 | 76 | 7 | |
|
|
Supermarket - Asian Groceries | W1937 | Northern Beaches | $225,000 | $12,500 | $1,000 | $5,518 | 7 | ||
|
|
Cafe - Takeaway | W1943 | City Fringe | $75,000 | $6,000 | $910 | $2,483 | 20 | 6 | |
|
|
Restaurant - Sushi Train -Takeaway | W1947 | City Fringe | $159,000 | $16,000 | $2,875 | $2,508 | 64 | 7 | |
|
|
Restaurant - Korean BBQ Cuisine | W1950 | Inner West | $199,000 | $16,000 | $2,538 | $2,891 | 61 | 6 | |
|
|
Restaurant- Korean BBQ Cuisine | W1951 | Inner West | $200,000 | $20,000 | $3,500 | $8,770 | 52 | 7 | |
|
|
Supermarket - Asian Groceries | W1952 | Inner West | $180,000 | $9,000 | $734 | $4,416 | 5 | 7 | |
|
|
Korean Cuisine Restaurant | W1953 | Inner West | $55,000 | $11,000 | $1,633 | $3,549 | 36 | 7 | |
|
|
Restaurant - Takeaway - Japanese Cuisine | W1954 | Inner West | $129,000 | $17,000 | $3,927 | $3,358 | 51 | 7 | |
|
|
Restaurant - Korean & Japanese Cuisine | W1955 | Inner West | $559,000 | $36,941 | $3,780 | $10,035 | 46 | 7 | |
|
|
Fitness - Pilates - Under Management | W1956 | Inner West | $79,000 | $8,462 | $1,952 | $2,306 | 3 | ||
|
|
Takeaway - Cafe Kiosk | W1957 | Inner West | $119,000 | $8,500 | $1,019 | $3,550 | 20 | 7 | |
|
|
Butcher - Retail | W1959 | Inner West | $288,000 | $40,000 | $1,346 | $11,274 | 7 | ||
|
|
Restaurant - Korean BBQ - Takeaway | W1960 | Sydney CBD | $690,000 | $76,198 | $8,769 | $20,970 | 250 | 7 | |
|
|
Retail - Embroidery - Printing | W1961 | North West Sydney | $229,000 | $8,800 | $1,417 | $6,670 | 7 | ||
|
|
Retail - Asian Groceries - Under Management | W1963 | Inner West | $450,000 | $42,000 | $4,925 | $4,515 | 7 | ||
|
|
Newsagency - Retail - Tobacco - Lotto | W1965 | Sydney City Fringe | $129,000 | $25,000 | $1,980 | $5,312 | 7 | ||
|
|
Supermarket - Retail - Asian Goods | W1966 | Upper North Shore | $680,000 | $84,921 | $9,568 | $12,115 | 7 | ||
|
|
Takeaway - Kebabs - Turkish Cuisine | W1968 | Lower North Shore | $249,000 | $18,500 | $2,038 | $4,587 | 16 | 7 | |
|
|
Sushi Izu - Takeaway - Franchise - Sushi | W1969 | North West Sydney | $65,000 | $6,000 | $2,087 | 7 | |||
|
|
Asian Supermarket | W1971 | Northern Beaches | $80,000 | $8,000 | $2,000 | $520 | 7 |
Displaying 276 to 300 of 319 records