Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Annual Revenue
|
Net Profit
|
---|---|---|---|---|---|---|---|
|
Motel - Freehold - Development | CB1283 | Snowy Mountains | $4,250,000 | $416,000 | $338,260 | |
|
Engineering - Fabrication - Manufacturing - Supplies | CB1383 | Southern Highlands | Mittagong | $595,000 | $1,307,409 | $320,811 |
|
Manufacture - License - Precast Concrete Panels - Patent Pending | CB1432 | Southern Highlands | $2,500,000 | $1,315,500 | $768,000 | |
|
Panel Beater - Smash Repairs - Automotive - Mechanical | GNGDS1046 | Victoria East | $1,140,000 | $2,000,000 | $760,000 | |
|
Thai - Takeaway - Cafe - Restaurant - Under Management | SF1670 | Eastern Suburbs | $398,000 | $2,340,000 | $270,400 | |
|
Manufacturing - PPE Equipment - Wholesaler | SFG1068 | Western Suburbs | EOI | $2,929,777 | $406,196 | |
|
Retail - Baby Accessories | TQQ1170 | Sunshine Coast | $1,000,000 | $1,300,000 | $175,000 |
Displaying 1 to 7 of 7 records