Search Listings
Save |
Type | Code |
Location
|
Suburb
|
Price
|
Weekly Sales
|
Weekly Rent
|
Weekly Profit
|
Seats
|
Days open
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cafe - Pizza - Takeaway | T3010 | North Coast NSW | Kingscliff | $57,000 | $13,500 | $716 | $3,575 | 30 | 7 |
|
|
Indian - Japanese - Restaurant - Takeaway - Bar - Under Management | T3011 | Far North Coast NSW | Kingscliff | $98,000 | $15,000 | $1,615 | $2,500 | 55 | 6 |
|
|
Newsagency - Retail - Convenience Store - Gifts | TQM1071F | North Coast NSW | $390,000 | $33,000 | $950 | $4,100 | 7 | ||
|
|
Takeaway - Kebabs - Pizza | W1769M | Sydney CBD | Sydney | $250,000 | $19,000 | $4,000 | $3,560 | 14 | 7 |
|
|
Restaurant - Takeaway - Sushi Train | W1795 | Lower North Shore | $50,000 | $12,000 | $2,538 | $4,150 | 46 | 7 | |
|
|
Restaurant - Asian Cuisine | W1805 | Inner West | $139,000 | $30,000 | $4,301 | $4,804 | 110 | 6 | |
|
|
Convenience Store - Asian Groceries | W1818 | Inner West | $255,000 | $23,000 | $2,700 | $6,265 | 7 | ||
|
|
Restaurant - Takeaway - Korean Cuisine | W1853 | Central Coast | $99,000 | $7,500 | $724 | $3,936 | 46 | 6 | |
|
|
Cafe - Takeaway | W1854 | South Sydney | $425,000 | $23,500 | $2,687 | $8,188 | 70 | 7 | |
|
|
Takeaway -Asian Cuisine | W1865 | North West Sydney | $120,000 | $7,500 | $1,289 | $1,565 | 7 | ||
|
|
Cafe - Takeaway | W1872 | Inner West | $350,000 | $25,800 | $2,893 | $7,631 | 77 | 7 | |
|
|
Restaurant - Korean Fusion Cuisine | W1886 | Sydney CBD | $319,000 | $28,000 | $1,538 | $11,605 | 60 | 6 | |
|
|
Restaurant - Korean Cuisine - Takeaway | W1887 | Sydney CBD | $189,000 | $30,000 | $3,978 | $7,500 | 6 | ||
|
|
Restaurant - Korean BBQ Cuisine | W1891 | Inner West | $199,000 | $25,000 | $2,067 | $8,217 | 100 | 7 | |
|
|
Fabric Printing - Retail | W1912 | Inner West | $169,000 | $6,500 | $1,485 | $1,690 | 5 | ||
|
|
Restaurant - Korean Cuisine - Takeaway | W1927 | Inner West | $110,000 | $12,500 | $1,446 | $5,894 | 42 | 6 | |
|
|
Supermarket - Asian Groceries | W1930 | West Sydney | $150,000 | $24,000 | $2,500 | $2,838 | 7 | ||
|
|
Restaurant - Bar - Korean Cuisine | W1932 | Inner West | $270,000 | $20,000 | $3,147 | $8,928 | 67 | 6 | |
|
|
Restaurant - Japanese Cuisine - Takeaway | W1936 | Inner West | $139,000 | $23,000 | $2,437 | $7,513 | 76 | 7 | |
|
|
Supermarket - Asian Groceries | W1937 | Northern Beaches | $225,000 | $12,500 | $1,000 | $5,518 | 7 | ||
|
|
Cafe - Takeaway | W1943 | City Fringe | $75,000 | $6,000 | $910 | $2,483 | 20 | 6 | |
|
|
Restaurant - Sushi Train -Takeaway | W1947 | City Fringe | $159,000 | $16,000 | $2,875 | $2,508 | 64 | 7 | |
|
|
Restaurant - Korean BBQ Cuisine | W1950 | Inner West | $199,000 | $16,000 | $2,538 | $2,891 | 61 | 6 | |
|
|
Restaurant- Korean BBQ Cuisine | W1951 | Inner West | $200,000 | $20,000 | $3,500 | $8,770 | 52 | 7 | |
|
|
Supermarket - Asian Groceries | W1952 | Inner West | $180,000 | $9,000 | $734 | $4,416 | 5 | 7 |
Displaying 226 to 250 of 283 records